Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
MERMETL 17-Mar-20 531357 JINAL PRATIK KABRA.. Buy 65000.0 1.00
MERMETL 17-Mar-20 531357 MAHESHNAHARMALSHAH (HUF).. Sell 45000.0 1.00
OBEROIRLTY 17-Mar-20 533273 INVESCO GLOBAL SMALL AND MID CAP GROWTH .. Buy 5024217.0 430.38
OBEROIRLTY 17-Mar-20 533273 WELLINGTON TRUST COMPANY NATIONAL ASSOCI.. Sell 2720814.0 430.38
ORACLECR 17-Mar-20 539598 MANDEEP SINGH.. Buy 113000.0 9.70
ORACLECR 17-Mar-20 539598 ADITYA VIKRAM KANORIA.. Buy 86583.0 9.70
ORACLECR 17-Mar-20 539598 PRAVEEN AGARWAL.. Sell 43900.0 9.70
ORACLECR 17-Mar-20 539598 RAJESH GOYAL.. Sell 38245.0 9.70
ORACLECR 17-Mar-20 539598 ANIL GUPTA.. Sell 37805.0 9.70
ORACLECR 17-Mar-20 539598 LEENA AGARWAL.. Sell 37263.0 9.70
ORACLECR 17-Mar-20 539598 ANUJA GOYAL.. Sell 34300.0 9.70
PACL 17-Mar-20 506852 EDELWEISS CUSTODIAL SERVICES LIMITED.. Sell 500000.0 29.00
PACL 17-Mar-20 506852 RAJESH NUWAL (HUF).. Buy 500000.0 29.00
RATNABHUMI 17-Mar-20 540796 AFFLUENCE GEMS PRIVATELIMITED.. Buy 118000.0 84.42
RATNABHUMI 17-Mar-20 540796 PARKER MULTI COMMODITIES INDIA PRIVATE L.. Sell 102000.0 84.48
REGENCY 17-Mar-20 540175 AMANDEEP SINGH.. Buy 20208.0 25.62
REGENCY 17-Mar-20 540175 RAVINDER KUMAR ABROL.. Sell 19715.0 25.61
REGENCY 17-Mar-20 540175 RAVINDER KUMAR ABROL.. Buy 19707.0 25.64
REGENCY 17-Mar-20 540175 NIKHIL KAKKAR.. Sell 19590.0 25.65
REGENCY 17-Mar-20 540175 AMANDEEP SINGH.. Sell 5457.0 25.95
REGENCY 17-Mar-20 540175 NIKHIL KAKKAR.. Buy 5111.0 25.95
SHREMETAL 17-Mar-20 531962 MAHESHNAHARMALSHAH (HUF).. Sell 51000.0 7.50
SHREMETAL 17-Mar-20 531962 JINAL PRATIK KABRA.. Buy 50800.0 7.50
YOGISUNG 17-Mar-20 522209 SHIVA SHAKTI ENCLAVES PRIVATE LIMITED.. Buy 240400.0 1.24
YOGISUNG 17-Mar-20 522209 EURO PLUS CAPITAL LIMITED.. Sell 239960.0 1.24