Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
KCL 03-Mar-20 539393 KABRA STEEL PRODUCTS LIMITED.. Sell 39300.0 18.25
NARAYANI 03-Mar-20 540080 RIKHAV SECURITIES LIMITED.. Buy 60000.0 36.53
PHCAP 03-Mar-20 500143 KAISER DEVELOPERS PRIVATE LIMITED.. Buy 32000.0 23.75
PIONAGR 03-Mar-20 519439 OSCAR RETAILERS LIMITED.. Sell 50000.0 8.75
PIONAGR 03-Mar-20 519439 SAMRAAT FINLEASE PRIVATE LIMITED.. Buy 45000.0 8.75
PRANAVSP 03-Mar-20 531172 BINDAL FINVEST PRIVATE LIMITED.. Buy 100000.0 17.10
PRANAVSP 03-Mar-20 531172 SARITA SARAF.. Sell 100000.0 17.10
SBC 03-Mar-20 542725 RAMASHREE COMMODITIES PVT LTD.. Buy 120000.0 29.03
SBC 03-Mar-20 542725 LAKSHMISHREE REALESTATE & LANDSCAPER PRI.. Sell 120000.0 29.03
SBC 03-Mar-20 542725 VRIDHI KUJUR.. Buy 78000.0 29.02
SBC 03-Mar-20 542725 VRIDHI KUJUR.. Sell 60000.0 29.03
SBC 03-Mar-20 542725 SANDEEP KUMAR SRIVASTAVA.. Buy 60000.0 29.03
SBC 03-Mar-20 542725 SANDEEP KUMAR SRIVASTAVA.. Sell 60000.0 29.03
TRANSPACT 03-Mar-20 542765 SAJANKUMAR RAMESHWARLAL BAJAJ.. Buy 5000.0 135.00
MIL 04-Mar-20 539938 MEHUL HASMUKH SHAH.. Sell 30010.0 30.97
MIL 04-Mar-20 539938 ARVINDBHAI S SHAH(HUF).. Buy 25000.0 31.00
NARAYANI 04-Mar-20 540080 RIKHAV SECURITIES LIMITED.. Buy 80000.0 35.65
NEWLIGHT 04-Mar-20 540243 TANAY KAMAL SEETHA.. Buy 99999.0 25.06
NEWLIGHT 04-Mar-20 540243 SANDEEP MAKKAD ... Sell 80000.0 25.00
SBC 04-Mar-20 542725 RAMASHREE COMMODITIES PVT LTD.. Buy 72000.0 29.10
SBC 04-Mar-20 542725 LAKSHMISHREE REALESTATE & LANDSCAPER PRI.. Sell 72000.0 29.10
SUPRBPA 04-Mar-20 532070 MAMTABEN KETANBHAI KAPASI.. Buy 100000.0 8.90
SUPRBPA 04-Mar-20 532070 JAY BHAVSAR.. Sell 58996.0 8.78
SUPRBPA 04-Mar-20 532070 RAVEENDRAKANCHARLA.. Buy 55000.0 8.80
BCG 05-Mar-20 532368 GANPATI DEALCOM PVT LTD.. Buy 4750000.0 4.33