Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
KABRADG 21-Jan-20 524322 RAMACHANDRAN MURALIDHARAN.. Sell 43349.0 1.04
KATRSPG 21-Jan-20 502933 RAHUL VIJAY KATARE.. Sell 71559.0 22.65
NOVATEOR 21-Jan-20 542771 DARSHAN ORNA LIMITED.. Sell 96000.0 16.15
REGENCY 21-Jan-20 540175 NIDHI PRATIK KOTHARI.. Buy 27596.0 18.25
REGENCY 21-Jan-20 540175 SONIA ABROL.. Sell 26752.0 18.25
REGENCY 21-Jan-20 540175 SONIA ABROL.. Buy 16531.0 18.40
RELCAPITAL 21-Jan-20 500111 AXIS TRUSTEE SERVICES LIMITED.. Sell 1335292.0 9.86
SSPNFIN 21-Jan-20 539026 RONALD WILSON LOBO.. Buy 12000.0 54.08
SSPNFIN 21-Jan-20 539026 MANSI R KAPADIYA.. Buy 12000.0 52.80
SSPNFIN 21-Jan-20 539026 MANSI R KAPADIYA.. Sell 12000.0 51.90
AARTECH 22-Jan-20 542580 NIKESH AGRO FARMS AND INFRASTRUCTURE PRI.. Buy 56000.0 35.85
AARTECH 22-Jan-20 542580 SHRIKANT LAXMAN KARAMBELKAR.. Sell 40000.0 35.90
ALEXANDER 22-Jan-20 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 66738.0 16.41
ALEXANDER 22-Jan-20 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 63804.0 16.81
ASIANOI 22-Jan-20 530355 PRASOON HARSHAD BHATT HUF.. Buy 300600.0 103.96
ASIANOI 22-Jan-20 530355 SAMMYS DREAMLAND CO PVT LTD.. Sell 289613.0 104.00
HITECHWIND 22-Jan-20 541627 JIGNESH BALDEVBHAI SOLANKI.. Buy 33345.0 22.42
HITECHWIND 22-Jan-20 541627 JIGNESH BALDEVBHAI SOLANKI.. Sell 33345.0 22.40
HITECHWIND 22-Jan-20 541627 TUSHARKUMAR ASHOKBHAI SOLANKI.. Buy 33335.0 22.40
HITECHWIND 22-Jan-20 541627 TUSHARKUMAR ASHOKBHAI SOLANKI.. Sell 33335.0 22.45
HITECHWIND 22-Jan-20 541627 MANJULABEN BHAVESHKUMAR RANGEE.. Buy 33335.0 22.45
HITECHWIND 22-Jan-20 541627 MANJULABEN BHAVESHKUMAR RANGEE.. Sell 33335.0 22.42
HITECHWIND 22-Jan-20 541627 GYANWATI PUKHRAJ BANSAL.. Buy 25000.0 22.82
INDRENEW 22-Jan-20 536709 SEJAL KRUNAL VAKHARIA.. Buy 15300.0 8.51
INTENTECH 22-Jan-20 532326 AKG FINVEST LIMITED.. Sell 240000.0 28.90