Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
CHDCHEM 20-Jan-20 539800 REENA SHARMA.. Buy 84901.0 50.15
CHDCHEM 20-Jan-20 539800 REENA SHARMA.. Sell 60.0 50.00
FRONTBUSS 20-Jan-20 521167 NATIONAL STOCK EXCHANGE OF INDIA LTD.. Sell 195855.0 1.22
FRONTBUSS 20-Jan-20 521167 MONEYCREW FINTEC PRIVATE LIMITED.. Buy 195355.0 1.22
PROFINC 20-Jan-20 511557 SHIVAAY TRADING COMPANY.. Buy 100000.0 22.95
PROFINC 20-Jan-20 511557 PURAN CHAND CHOUDHARY.. Sell 80000.0 23.00
PROFINC 20-Jan-20 511557 PURAN CHAND CHOUDHARY.. Buy 15000.0 22.50
TRANSFD 20-Jan-20 519367 NARESH RAJESH SAMBA.. Buy 777.0 12.50
TRANSFD 20-Jan-20 519367 HARSHAD RASIKLAL SHETH.. Sell 750.0 12.50
ALEXANDER 21-Jan-20 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 46523.0 17.26
ALEXANDER 21-Jan-20 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 24100.0 16.62
BGJL 21-Jan-20 540545 RAGHURAM SHIVRAM THAKKER.. Buy 69000.0 35.90
CHANDRAP 21-Jan-20 530309 TANUJ ARNEJA.. Sell 20094.0 17.38
CHANDRAP 21-Jan-20 530309 RICHA ARNEJA.. Buy 19893.0 17.38
CROWNTOURS 21-Jan-20 538521 MANJULABEN BHAVESHKUMAR RANGEE.. Sell 18656.0 18.47
DIVINUS 21-Jan-20 538432 BRIJESH UMESHBHAI JOSHI.. Buy 26400.0 32.10
DIVINUS 21-Jan-20 538432 JIGAR BHADRESH GANDHI.. Sell 26400.0 32.00
DIVINUS 21-Jan-20 538432 MANOJKUMAR GUNVANTRAI SOMANI.. Buy 26400.0 32.00
DIVINUS 21-Jan-20 538432 MANOJKUMAR GUNVANTRAI SOMANI.. Sell 4400.0 32.10
JKIL 21-Jan-20 532940 NORGES BANK ON ACCOUNT OF THE GOVERNMENT.. Buy 2198182.0 157.00
JKIL 21-Jan-20 532940 AMERICAN FUNDS INSUR SERIES GLOBAL SMALL.. Sell 1450288.0 157.00
JKIL 21-Jan-20 532940 SMALLCAP WORLD FUND INC.. Sell 869875.0 157.00
JSHL 21-Jan-20 538765 ANURAAG BAJPAI.. Buy 40000.0 15.46
JSHL 21-Jan-20 538765 SANJIV KUMAR MISHRA.. Sell 40000.0 15.65
KABRADG 21-Jan-20 524322 ARTHI.. Buy 43349.0 1.04