Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GENNEX 09-Apr-20 531739 PREMIER CAPITAL & SECURITIES PRIVATE LIM.. Buy 700000.0 4.87
GOYALASS 09-Apr-20 530663 PRAMOD KUMAR DHANDHANIA.. Sell 737500.0 0.81
HAZOOR 09-Apr-20 532467 EAUGU UDYOG LIMITED.. Sell 225000.0 0.45
HAZOOR 09-Apr-20 532467 IRIS BUSINESS SOLUTIONS PRIVATE LIMITED.. Buy 220095.0 0.45
MANGCHEFER 09-Apr-20 530011 SKP SECURITIES LTD.. Buy 1496149.0 37.07
MANGCHEFER 09-Apr-20 530011 ADVENTZ FINANCE PRIVATE LIMITED.. Buy 1600000.0 37.16
MANGCHEFER 09-Apr-20 530011 MAHACOL TREXIM PVT. LTD... Sell 1098074.0 37.50
MANGCHEFER 09-Apr-20 530011 SKP SECURITIES LTD.. Sell 1373407.0 37.09
PADMAIND 09-Apr-20 526905 SHAH TEJ JITENDRABHAI.. Sell 78800.0 8.90
PHCAP 09-Apr-20 500143 RAYAN RIKEEN DALAL ... Sell 20000.0 12.80
PRICOLLTD 09-Apr-20 540293 UNO METALS LIMITED.. Buy 650000.0 42.02
REGENCY 09-Apr-20 540175 CONSORTIUM CAPITAL PRIVATE LIMITED.. Buy 20000.0 31.83
RIBATEX 09-Apr-20 531952 KABIR SHRAN DAGAR.. Buy 55000.0 39.83
RIBATEX 09-Apr-20 531952 KABIR SHRAN DAGAR.. Sell 35000.0 39.95
RJKMRFR 09-Apr-20 513369 DEVENDRA KHOIYA.. Buy 72360.0 18.21
RJKMRFR 09-Apr-20 513369 DEVENDRA KHOIYA.. Sell 72360.0 19.88
ROJL 09-Apr-20 543171 VIRALI JAYESH SHAH.. Buy 15000.0 28.90
SEQUENT 09-Apr-20 512529 INFINITY HOLDINGS.. Buy 10000000.0 78.01
SEQUENT 09-Apr-20 512529 TIMF HOLDINGS.. Sell 7500000.0 78.00
SEQUENT 09-Apr-20 512529 CVR ENTERPRISE LLP.. Sell 2519241.0 78.00
SHILPAMED 09-Apr-20 530549 NIPPON INDIA MUTUAL FUND.. Buy 1000000.0 515.00
SHILPAMED 09-Apr-20 530549 BARING INDIA PRIVATE EQUITY FUND III LIM.. Sell 3680000.0 509.04
SHILPAMED 09-Apr-20 530549 MILLENNIUM STOCK BROKING PVT LTD.. Buy 606756.0 510.30
SHILPAMED 09-Apr-20 530549 MILLENNIUM STOCK BROKING PVT LTD.. Sell 59200.0 513.31
AARTECH 13-Apr-20 542580 FORTUNE FUTURES PRIVATE LIMITED CO.. Buy 132000.0 35.00