Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SHALBY 03-Apr-20 540797 GOLDMAN SACHS INDIA FUND LIMITED.. Sell 1231536.0 43.04
SSPNFIN 03-Apr-20 539026 ASHOK KUMAR SINGH.. Buy 28000.0 41.25
SSPNFIN 03-Apr-20 539026 RUSHIL SHAILESH PANDYA.. Sell 24000.0 41.25
CHOKSI 07-Apr-20 530427 DEVENDRA KHOIYA.. Sell 45574.0 9.46
CHOKSI 07-Apr-20 530427 DEVENDRA KHOIYA.. Buy 39974.0 8.65
CHOKSI 07-Apr-20 530427 SURAPURAMADEGOWDALINGEGOWDA.. Buy 37900.0 9.45
CHOKSI 07-Apr-20 530427 SURAPURAMADEGOWDALINGEGOWDA.. Sell 37900.0 8.65
ELECTHERM 07-Apr-20 526608 S. J. INFRATECH PRIVATE LIMITED.. Sell 86544.0 69.18
MIL 07-Apr-20 539938 SHIVAAY TRADING COMPANY.. Sell 34434.0 14.70
MIL 07-Apr-20 539938 RAJASVEE SAGAR SHAH.. Buy 25000.0 14.70
SSPNFIN 07-Apr-20 539026 RUSHIL SHAILESH PANDYA.. Buy 44000.0 40.35
SSPNFIN 07-Apr-20 539026 ASHOK KUMAR SINGH.. Sell 44000.0 40.30
ALEXANDER 08-Apr-20 511463 NAVEEN GUPTA.. Buy 57632.0 11.89
ALEXANDER 08-Apr-20 511463 NAVEEN GUPTA.. Sell 56903.0 12.38
ASHIS 08-Apr-20 513401 DEVENDRA KHOIYA.. Buy 53820.0 6.23
ASHIS 08-Apr-20 513401 DEVENDRA KHOIYA.. Sell 53820.0 6.80
ASHIS 08-Apr-20 513401 ASHUTOSHSHARMA.. Buy 45420.0 6.80
ASHIS 08-Apr-20 513401 ASHUTOSHSHARMA.. Sell 45420.0 6.20
CONFINT 08-Apr-20 504340 VISHANKVILASPATIL.. Buy 360773.0 0.50
CONFINT 08-Apr-20 504340 WAKIL RAJBHAR.. Sell 247800.0 0.50
CONFINT 08-Apr-20 504340 SAGAR GIRISH BHATT.. Sell 113122.0 0.50
KDLL 08-Apr-20 540385 BABULAL KHARWAD HUF.. Sell 16600.0 24.05
MAKERSL 08-Apr-20 506919 NANDA DEVI INVESTMENTS.. Sell 25977.0 39.95
ROJL 08-Apr-20 543171 JHAVERI TRADING AND INVESTMENT PVT LTD.. Buy 15000.0 35.95
SOBHA 08-Apr-20 532784 ANAMUDI REAL ESTATES LLP.. Buy 558000.0 168.71