Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
MIL 04-Mar-20 539938 MEHUL HASMUKH SHAH.. Sell 30010.0 30.97
MIL 04-Mar-20 539938 ARVINDBHAI S SHAH(HUF).. Buy 25000.0 31.00
NARAYANI 04-Mar-20 540080 RIKHAV SECURITIES LIMITED.. Buy 80000.0 35.65
NEWLIGHT 04-Mar-20 540243 TANAY KAMAL SEETHA.. Buy 99999.0 25.06
NEWLIGHT 04-Mar-20 540243 SANDEEP MAKKAD ... Sell 80000.0 25.00
SBC 04-Mar-20 542725 RAMASHREE COMMODITIES PVT LTD.. Buy 72000.0 29.10
SBC 04-Mar-20 542725 LAKSHMISHREE REALESTATE & LANDSCAPER PRI.. Sell 72000.0 29.10
SUPRBPA 04-Mar-20 532070 MAMTABEN KETANBHAI KAPASI.. Buy 100000.0 8.90
SUPRBPA 04-Mar-20 532070 JAY BHAVSAR.. Sell 58996.0 8.78
SUPRBPA 04-Mar-20 532070 RAVEENDRAKANCHARLA.. Buy 55000.0 8.80
BCG 05-Mar-20 532368 GANPATI DEALCOM PVT LTD.. Buy 4750000.0 4.33
BCG 05-Mar-20 532368 KRISHNI DEVI GOENKA.. Sell 4750000.0 4.33
BESTAGRO 05-Mar-20 539660 RESONANCE OPPORTUNITIES FUND.. Buy 300000.0 233.00
BESTAGRO 05-Mar-20 539660 SUKRITI GARG.. Sell 260000.0 233.00
BESTAGRO 05-Mar-20 539660 SUKRITI GARG.. Buy 62588.0 234.91
BESTAGRO 05-Mar-20 539660 NAND KISHORE GARG.. Sell 40000.0 233.00
BGJL 05-Mar-20 540545 PAVANKUMAR KETANKUMAR THAKKAR.. Sell 60500.0 64.15
CBPL 05-Mar-20 542934 DEEPA CHETAN SANGANI.. Buy 60000.0 41.88
CBPL 05-Mar-20 542934 SUFAL INVESTMENT.. Sell 44000.0 41.79
CBPL 05-Mar-20 542934 SUFAL INVESTMENT.. Buy 2000.0 42.80
IMCAP 05-Mar-20 511628 SRI SALASAR SUPPLIERS PRIVATE LIMITED.. Sell 40000.0 22.45
IMCAP 05-Mar-20 511628 GANESH KUMAR AGGARWAL.. Buy 30000.0 22.45
JUBILANT 05-Mar-20 530019 EAST BRIDGE CAPITAL MASTER FUND LIMITED.. Buy 2405583.0 497.60
JUBILANT 05-Mar-20 530019 MORGAN STANLEY ASIA (SINGAPORE) PTE... Sell 1626012.0 495.75
NBVENTURES 05-Mar-20 513023 EAST BRIDGE CAPITAL MASTER FUND LIMITED.. Buy 4235574.0 65.15