Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
BESTAGRO 03-Mar-20 539660 NAND KISHORE GARG.. Sell 75000.0 240.00
BESTAGRO 03-Mar-20 539660 SEEMA GARG.. Sell 75000.0 240.00
CENLUB 03-Mar-20 522251 COUNTER CYCLICAL INVESTMENTS PRIVATE LIM.. Buy 28836.0 36.80
CENLUB 03-Mar-20 522251 RAJIV GARG.. Sell 25985.0 36.80
CERA 03-Mar-20 532443 NALANDA INDIA EQUITY FUND LIMITED.. Buy 106800.0 2,499.90
CHRTEDCA 03-Mar-20 511696 LALITKUMAR G GANDHI.. Sell 18188.0 55.12
CHRTEDCA 03-Mar-20 511696 MOHIB NOMANBHAI KHERICHA.. Buy 18188.0 55.12
JSHL 03-Mar-20 538765 VIVEK DWIVEDI.. Sell 45000.0 16.42
JSHL 03-Mar-20 538765 SARLA ARYA.. Buy 35000.0 15.50
JSHL 03-Mar-20 538765 VIVEK DWIVEDI.. Buy 15000.0 19.08
KCL 03-Mar-20 539393 COALSALE COMPANY LIMITED.. Buy 40000.0 18.25
KCL 03-Mar-20 539393 KABRA STEEL PRODUCTS LIMITED.. Sell 39300.0 18.25
NARAYANI 03-Mar-20 540080 RIKHAV SECURITIES LIMITED.. Buy 60000.0 36.53
PHCAP 03-Mar-20 500143 KAISER DEVELOPERS PRIVATE LIMITED.. Buy 32000.0 23.75
PIONAGR 03-Mar-20 519439 OSCAR RETAILERS LIMITED.. Sell 50000.0 8.75
PIONAGR 03-Mar-20 519439 SAMRAAT FINLEASE PRIVATE LIMITED.. Buy 45000.0 8.75
PRANAVSP 03-Mar-20 531172 BINDAL FINVEST PRIVATE LIMITED.. Buy 100000.0 17.10
PRANAVSP 03-Mar-20 531172 SARITA SARAF.. Sell 100000.0 17.10
SBC 03-Mar-20 542725 RAMASHREE COMMODITIES PVT LTD.. Buy 120000.0 29.03
SBC 03-Mar-20 542725 LAKSHMISHREE REALESTATE & LANDSCAPER PRI.. Sell 120000.0 29.03
SBC 03-Mar-20 542725 VRIDHI KUJUR.. Buy 78000.0 29.02
SBC 03-Mar-20 542725 VRIDHI KUJUR.. Sell 60000.0 29.03
SBC 03-Mar-20 542725 SANDEEP KUMAR SRIVASTAVA.. Buy 60000.0 29.03
SBC 03-Mar-20 542725 SANDEEP KUMAR SRIVASTAVA.. Sell 60000.0 29.03
TRANSPACT 03-Mar-20 542765 SAJANKUMAR RAMESHWARLAL BAJAJ.. Buy 5000.0 135.00