Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
NEWLIGHT 17-Feb-20 540243 ARUN KOCHAR.. Buy 9100.0 28.10
NEWLIGHT 17-Feb-20 540243 MANISH NITIN THAKUR.. Sell 900.0 27.00
PQIF 17-Feb-20 540717 EAST INDIA COMMODITIES PRIVATE LIMITED.. Buy 350000.0 22.00
PQIF 17-Feb-20 540717 VIVEK AGARWAL.. Sell 350000.0 22.00
SPACEINCUBA 17-Feb-20 541890 RATAN PRAKASH KOTHARI HUF.. Buy 200000.0 0.37
SUPRBPA 17-Feb-20 532070 VISHAL VIPINBHAI BHATT.. Buy 58000.0 8.54
VALIANT 17-Feb-20 526775 MOHINI SINGH.. Sell 50000.0 25.00
VAMA 17-Feb-20 512175 NITIN SIDDAMSETTY.. Sell 1657781.0 7.19
VAMA 17-Feb-20 512175 GAYITHRI KISHOR.. Buy 1648760.0 7.19
VIKASWSP 17-Feb-20 519307 SHIVANSHU GUPTA.. Buy 1887733.0 8.20
VIKASWSP 17-Feb-20 519307 KANTA GUPTA.. Sell 1882235.0 8.20
VIKASWSP 17-Feb-20 519307 SHIVANSHU GUPTA.. Sell 4733.0 8.25
VMV 17-Feb-20 539222 NAMRATA KAUSHIK VYAS.. Buy 30000.0 29.17
VMV 17-Feb-20 539222 NAMRATA KAUSHIK VYAS.. Sell 30000.0 29.30
CCLINTER 18-Feb-20 531900 EVERGROWTH CHITS PVT. LTD... Sell 431164.0 4.50
CCLINTER 18-Feb-20 531900 AISHVARYA GUPTA.. Buy 431155.0 4.50
FRASER 18-Feb-20 539032 VIVEK DWIVEDI.. Sell 46828.0 12.03
FRASER 18-Feb-20 539032 VIVEK DWIVEDI.. Buy 25222.0 15.07
ICLORGANIC 18-Feb-20 542935 HITESH MOHANBHAI PATEL.. Buy 102000.0 21.61
ICLORGANIC 18-Feb-20 542935 RISHI RAI.. Buy 54000.0 21.65
ICLORGANIC 18-Feb-20 542935 BHAVNA HITESH PATEL.. Buy 48000.0 22.04
IMCAP 18-Feb-20 511628 SUSHMA SINGH.. Buy 46280.0 24.05
IMCAP 18-Feb-20 511628 ARISTRO CAPITAL MARKETS PRIVATE LIMITED.. Sell 31715.0 24.05
INDRENEW 18-Feb-20 536709 RAMESH RAO THANGADA.. Sell 29594.0 8.50
INDRENEW 18-Feb-20 536709 DIVYAKANDA.. Buy 29191.0 8.65