Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
CBPL 14-Feb-20 542934 SUFAL INVESTMENT.. Buy 96000.0 51.70
CBPL 14-Feb-20 542934 FALGUNI SUNNY FALGUNI SUNNY SOLANKI.. Buy 96000.0 51.80
CBPL 14-Feb-20 542934 SUNNY KANTILAL SOLANKI.. Buy 96000.0 51.89
CBPL 14-Feb-20 542934 ANKITKUMAR MULJIBHAI SOLANKI.. Buy 96000.0 51.70
CBPL 14-Feb-20 542934 JAYESH BHAGUBHAI GANDHI.. Sell 48000.0 51.82
CBPL 14-Feb-20 542934 SUFAL INVESTMENT.. Buy 96000.0 51.70
CBPL 14-Feb-20 542934 FALGUNI SUNNY FALGUNI SUNNY SOLANKI.. Buy 96000.0 51.80
CBPL 14-Feb-20 542934 SUNNY KANTILAL SOLANKI.. Buy 96000.0 51.89
CBPL 14-Feb-20 542934 FALGUNI SUNNY FALGUNI SUNNY SOLANKI.. Buy 96000.0 51.80
CBPL 14-Feb-20 542934 SUNNY KANTILAL SOLANKI.. Buy 96000.0 51.89
CBPL 14-Feb-20 542934 ANKITKUMAR MULJIBHAI SOLANKI.. Buy 96000.0 51.70
CBPL 14-Feb-20 542934 JAYESH BHAGUBHAI GANDHI.. Sell 48000.0 51.82
CBPL 14-Feb-20 542934 JAYESH BHAGUBHAI GANDHI.. Sell 48000.0 51.82
GODREJAGRO 14-Feb-20 540743 VSCIENCES INVESTMENTS PTE LTD.. Sell 1892369.0 539.13
GODREJAGRO 14-Feb-20 540743 GODREJ INDUSTRIES LTD.. Buy 1610000.0 538.93
GODREJAGRO 14-Feb-20 540743 GODREJ INDUSTRIES LTD.. Buy 1610000.0 538.93
GODREJAGRO 14-Feb-20 540743 GODREJ INDUSTRIES LTD.. Buy 1610000.0 538.93
IISL 14-Feb-20 540134 RAMNATH SHARMA.. Sell 40000.0 16.66
IISL 14-Feb-20 540134 MUKESHKUMAR MAVJIBHAI PARMAR.. Buy 32700.0 16.69
IISL 14-Feb-20 540134 MUKESHKUMAR MAVJIBHAI PARMAR.. Buy 32700.0 16.69
IISL 14-Feb-20 540134 MUKESHKUMAR MAVJIBHAI PARMAR.. Buy 32700.0 16.69
INDIGRID 14-Feb-20 540565 VEDANTA LIMITED.. Sell 12942909.0 96.35
INDIGRID 14-Feb-20 540565 L ANT EMPLOYEES WELFARE FOUNDATION PRIVA.. Buy 10353987.0 96.35
INDIGRID 14-Feb-20 540565 L ANT EMPLOYEES WELFARE FOUNDATION PRIVA.. Buy 10353987.0 96.35
INDIGRID 14-Feb-20 540565 L ANT EMPLOYEES WELFARE FOUNDATION PRIVA.. Buy 10353987.0 96.35