Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SUPRBPA 14-Nov-20 532070 MANJULABEN BHAVESHKUMAR RANGEE.. Sell 65000.0 11.10
TGBHOTELS 14-Nov-20 532845 PUNJABI KAMAL SEVARAM HUF.. Buy 170000.0 5.28
TGBHOTELS 14-Nov-20 532845 KAMLESH SEVARAM PANJABI.. Sell 170000.0 5.28
ABCINDQ 17-Nov-20 520123 AVENUE PROPERTIES PRIVATE LTD.. Buy 28547.0 44.14
ACE 17-Nov-20 532762 IIFL RE ORGANIZE INDIA EQUITY FUND - ORG.. Sell 650000.0 87.05
ACE 17-Nov-20 532762 VANTAGE EQUITY FUND.. Buy 631000.0 87.05
GARNETINT 17-Nov-20 512493 BLUE SQUARE CORPORATE SERVICES PRIVATE L.. Buy 136326.0 26.05
GARNETINT 17-Nov-20 512493 BLUE SQUARE CORPORATE SERVICES PRIVATE L.. Sell 136326.0 26.05
GARNETINT 17-Nov-20 512493 HETANSHI PROPERTIES PRIVATE LIMITED.. Sell 117542.0 26.05
GARNETINT 17-Nov-20 512493 HEM SECURITIES LIMITED.. Buy 110000.0 26.05
IBINFO 17-Nov-20 519463 RAJKUMAR SHYAMNARAYAN SINGH.. Buy 6780.0 10.33
MONARCH 17-Nov-20 511551 METAPHOR REALTY INVESTMENTS PRIVATE LIMI.. Sell 500000.0 29.60
MONARCH 17-Nov-20 511551 CARE WEALTH ADVISORS LLP.. Buy 478931.0 29.60
RCL 17-Nov-20 539673 IDEAL PLYWOOD TRADERS PRIVATE LIMITED.. Buy 10350.0 14.17
RCL 17-Nov-20 539673 BISWAJIT TALUKDAR.. Sell 9731.0 14.10
SCTL 17-Nov-20 539526 NITU TRADING COMPANY LIMITED.. Sell 1026000.0 0.86
SCTL 17-Nov-20 539526 SAIANAND COMMERCIAL LIMITED.. Sell 842000.0 0.87
SSPNFIN 17-Nov-20 539026 RAMESH R VYAS.. Buy 20000.0 37.50
SSPNFIN 17-Nov-20 539026 DEVJEET CHAKRABORTY.. Sell 20000.0 37.50
SUPRBPA 17-Nov-20 532070 KHUSHBU ARJUNBHAI PADHIYAR.. Buy 27900.0 10.93
SUPRBPA 17-Nov-20 532070 KHUSHBU ARJUNBHAI PADHIYAR.. Sell 12900.0 10.95
TALWALKARS 17-Nov-20 533200 RASHID AHMED MIRZA.. Buy 380000.0 2.38
TALWALKARS 17-Nov-20 533200 YASMIN MIRZA.. Sell 375000.0 2.38
TANLA 17-Nov-20 532790 BANYAN INVESTMENTS LIMITED.. Sell 15000000.0 391.30
TANLA 17-Nov-20 532790 AMERICAN FUNDS INSURANCE SERIES A/C INTE.. Buy 8600000.0 391.30