Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SUPRBPA 11-Nov-20 532070 ANANDKASHYAP.. Buy 100000.0 10.90
TARINI 11-Nov-20 538496 KUBEIR KHERA.. Buy 69000.0 4.10
VMV 11-Nov-20 539222 DHARMENDRASINH SHIVBHA JADEJA.. Buy 30000.0 40.17
VMV 11-Nov-20 539222 DHARMENDRASINH SHIVBHA JADEJA.. Sell 15000.0 39.50
7TEC 12-Nov-20 532404 LINCOLN PETER COELHO.. Buy 100000.0 53.05
7TEC 12-Nov-20 532404 MURTY GUDIPATI.. Sell 75000.0 53.05
BNRUDY 12-Nov-20 530809 VASUDHA MISHRA.. Sell 40258.0 10.00
BNRUDY 12-Nov-20 530809 SANDEEP RATHI.. Buy 36157.0 10.00
INDORAMA 12-Nov-20 500207 SHRUTI LOHIA.. Buy 2177796.0 24.50
INDORAMA 12-Nov-20 500207 ATUL GOEL.. Sell 2175000.0 24.50
MEHAI 12-Nov-20 540730 SANTA GHOSH.. Buy 100000.0 10.50
NOIDATOLL 12-Nov-20 532481 AMIT GOEL.. Buy 2520283.0 6.02
NOIDATOLL 12-Nov-20 532481 PACE FINANCIAL ADVISORS LLP.. Sell 2520283.0 6.02
PRISMMEDI 12-Nov-20 512217 ADITYA SOLANKI.. Buy 32414.0 26.06
RCL 12-Nov-20 539673 WONDERLAND PAPER SUPPLIERS PRIVATE LIMIT.. Sell 52208.0 14.07
RCL 12-Nov-20 539673 VIJAY KUMAR.. Buy 10000.0 14.07
RCL 12-Nov-20 539673 SANGINEEDY VENKATARANGARAO.. Buy 9640.0 14.07
SCTL 12-Nov-20 539526 SAIANAND COMMERCIAL LIMITED.. Sell 872000.0 0.79
AFEL 13-Nov-20 538351 SANJAY VERMA.. Buy 22587.0 9.90
AFEL 13-Nov-20 538351 SHIVA KUMAR.. Buy 21598.0 9.62
AFEL 13-Nov-20 538351 SHIVA KUMAR.. Sell 21598.0 9.90
ASTEC 13-Nov-20 533138 ASHOK VISHWANATH HIREMATH.. Sell 520000.0 1,017.90
CNOVAPETRO 13-Nov-20 533407 LOTUS GLOBAL INVESTMENTS LTD.. Buy 325000.0 6.60
CNOVAPETRO 13-Nov-20 533407 RAMESWAR RETAILERS LLP.. Sell 311089.0 6.60
GKP 13-Nov-20 542666 SRIDHAR RANGANAYAKULA.. Buy 48000.0 24.98