Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GOYALASS 16-Sep-20 530663 MALAV RAJEN SHAH.. Sell 365500.0 0.81
GOYALASS 16-Sep-20 530663 BINOY RAJEN SHAH.. Sell 365000.0 0.81
HAZOOR 16-Sep-20 532467 EAUGU UDYOG LIMITED.. Sell 225000.0 0.52
HAZOOR 16-Sep-20 532467 KEEMTEE FINANCIAL SERVICES LTD.. Buy 202901.0 0.52
HITECHWIND 16-Sep-20 541627 NIMISH PANDE.. Buy 33759.0 9.52
IEX 16-Sep-20 540750 DALMIA CEMENT (BHARAT) LIMITED.. Buy 7000000.0 206.20
IEX 16-Sep-20 540750 DPVL VENTURES LLP.. Sell 7000000.0 206.20
KAPILRAJ 16-Sep-20 539679 RITA KISHOR BHIMJIYANI.. Buy 50000.0 7.40
KAPILRAJ 16-Sep-20 539679 RITA KISHOR BHIMJIYANI.. Sell 50000.0 7.41
MANAKSIA 16-Sep-20 532932 SUBHAM BUILDWELL PVT. LTD... Sell 610000.0 39.65
MANAKSIA 16-Sep-20 532932 MANAKSIA STEELS LIMITED.. Buy 610000.0 39.65
PANACHE 16-Sep-20 538742 JAYANTILAL HANSRAJ LODHA.. Buy 47223.0 28.28
PARLEIND 16-Sep-20 532911 GLIMMER ENTERPRISE PRIVATE LIMITED.. Sell 86500.0 11.12
PRAVEG 16-Sep-20 531637 KOTHARI VINOD FOJMALJI.. Sell 33172.0 80.22
PROFINC 16-Sep-20 511557 SHRENI CONSTRUCTION PRIVATE LIMITED.. Sell 41737.0 22.00
PROFINC 16-Sep-20 511557 SHRENI CONSTRUCTION PRIVATE LIMITED.. Buy 37229.0 21.62
PROFINC 16-Sep-20 511557 PARUL GARG.. Buy 36894.0 22.00
PROFINC 16-Sep-20 511557 PARUL GARG.. Sell 18344.0 21.01
TIGERLOGS 16-Sep-20 536264 NISHIL SURENDRABHAI MARFATIA.. Buy 89638.0 43.36
TIGERLOGS 16-Sep-20 536264 NISHIL SURENDRABHAI MARFATIA.. Sell 65278.0 43.21
TRISHAKT 16-Sep-20 531279 SURESH JHANWAR HUF.. Buy 65000.0 10.00
TRISHAKT 16-Sep-20 531279 RAMESH JHANWAR HUF.. Sell 65000.0 10.00
TULIVE 16-Sep-20 505285 ATUL GUPTA.. Buy 20000.0 213.40
TULIVE 16-Sep-20 505285 ASL CAPITAL HOLDINGS PRIVATE LIMITED.. Sell 15571.0 213.40
UPASAFN 16-Sep-20 511764 REKHA M JAIN*.. Sell 45739.0 15.20