Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GOBLIN 14-Sep-20 542850 PROFICIENT MERCHANDISE LIMITED.. Buy 56000.0 32.75
GOBLIN 14-Sep-20 542850 YESTER INVESTMENT PRIVATE LIMITED.. Sell 56000.0 32.75
GOYALASS 14-Sep-20 530663 MALAV RAJEN SHAH.. Sell 400000.0 0.81
GOYALASS 14-Sep-20 530663 BINOY RAJEN SHAH.. Sell 400000.0 0.81
GOYALASS 14-Sep-20 530663 HANSA ASHOKKUMAR JAIN.. Sell 250000.0 0.81
HAZOOR 14-Sep-20 532467 EAUGU UDYOG LIMITED.. Sell 235000.0 0.49
HAZOOR 14-Sep-20 532467 BHUVNESHWARI VYAPAAR PVT.LTD.. Buy 177391.0 0.49
HIPPOCABS 14-Sep-20 543222 KAUSHIK G DESAI.. Buy 32400.0 76.85
KAPILRAJ 14-Sep-20 539679 CHETAN KISHOR BHIMJIYANI.. Buy 50000.0 7.15
KILPEST 14-Sep-20 532067 YUGA DOSHI.. Buy 45000.0 319.17
MAYUKH 14-Sep-20 539519 SARVAJANA PROPERTIES PRIVATE LIMITED.. Sell 113001.0 10.50
MAYUKH 14-Sep-20 539519 KESAR TRACOM INDIA LLP.. Buy 25000.0 10.50
MAYUKH 14-Sep-20 539519 KETAN S MAHADDALKAR.. Buy 20000.0 10.50
PARLEIND 14-Sep-20 532911 GLIMMER ENTERPRISE PRIVATE LIMITED.. Sell 84500.0 11.79
REGENCY 14-Sep-20 540175 NAVEEN GUPTA.. Buy 26521.0 30.77
REGENCY 14-Sep-20 540175 NAVEEN GUPTA.. Sell 26521.0 31.06
REGENCY 14-Sep-20 540175 CONSORTIUM CAPITAL PRIVATE LIMITED.. Buy 25000.0 31.10
REGENCY 14-Sep-20 540175 KUSAM LATA.. Sell 19000.0 30.90
REGENCY 14-Sep-20 540175 AJAY AMRUTLAL MUTHA.. Buy 18980.0 30.90
REGENCY 14-Sep-20 540175 AJAY AMRUTLAL MUTHA.. Sell 18980.0 30.87
STEELCAS 14-Sep-20 513517 BELLWETHER CAPITAL PRIVATE LIMITED.. Sell 354279.0 105.00
STEELCAS 14-Sep-20 513517 CHETANKUMAR MANMOHANBHAI TAMBOLI.. Buy 200000.0 105.00
STEELCAS 14-Sep-20 513517 MANALIBEN CHETANKUMAR TAMBOLI.. Buy 200000.0 105.00
SWASTIVI 14-Sep-20 510245 KARTHIK JAYAKUMAR.. Sell 448000.0 4.08
TAALENT 14-Sep-20 539956 NAVEEN BOTHRA AND SONS HUF.. Sell 30840.0 184.48