Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
HITECHWIND 28-Aug-20 541627 VISHNU B SHARMA.. Buy 28402.0 15.01
HITECHWIND 28-Aug-20 541627 KARAN BHARATBHAI KAHAR.. Buy 10827.0 15.03
HITECHWIND 28-Aug-20 541627 VISHNU B SHARMA.. Sell 1700.0 15.50
HKG 28-Aug-20 539097 ANUPAM GUPTA HUF.. Buy 20000.0 140.00
KANUNGO 28-Aug-20 540515 KEVAL SAVANT.. Sell 25000.0 12.90
NATPEROX 28-Aug-20 500298 THE BOMBAY BURMAH TRADING CORPORATION LT.. Buy 224000.0 2,187.30
NATPEROX 28-Aug-20 500298 THE BOMBAY DYEING AND MANUFACTURING C.. Sell 224000.0 2,187.30
PRISMMEDI 28-Aug-20 512217 ADITYA SOLANKI.. Buy 60000.0 13.51
PRISMMEDI 28-Aug-20 512217 MANISH NITIN THAKUR.. Sell 55523.0 13.52
PRISMMEDI 28-Aug-20 512217 MANISH NITIN THAKUR.. Buy 9523.0 13.93
REMIEDEL 28-Aug-20 513043 BAJRANG FINANCE LIMITED.. Buy 500467.0 16.80
REMIEDEL 28-Aug-20 513043 HANUMAN FORGING AND ENGINEERING PRIVATE .. Sell 500000.0 16.80
SFL 28-Aug-20 540203 DSP MUTUAL FUND.. Buy 590000.0 1,365.00
SFL 28-Aug-20 540203 TUSHAAR GAUTAM.. Sell 1000000.0 1,365.00
SWITCHTE 28-Aug-20 517201 RADHEY SHYAM MITTAL.. Buy 15000.0 30.80
SWITCHTE 28-Aug-20 517201 MADHU BALA MITTAL.. Sell 15000.0 30.80
TOYAMIND 28-Aug-20 538607 TALISMAN SECURITIES PRIVATE LIMITED.. Sell 1624000.0 4.65
TOYAMIND 28-Aug-20 538607 CHAITANYA DEEPAK VAIDYA.. Buy 1200000.0 4.65
VMV 28-Aug-20 539222 DEVISANJAYBHANDARI.. Buy 30000.0 38.45
VMV 28-Aug-20 539222 DEVISANJAYBHANDARI.. Sell 30000.0 38.88
XELPMOC 28-Aug-20 542367 SORIN MANAGEMENT LIMITED.. Sell 86723.0 177.88
ASHARI 31-Aug-20 540024 MANOJKUMAR GUNVANTRAI SOMANI.. Buy 51000.0 8.96
ASHARI 31-Aug-20 540024 BHANUDAS NARAYAN SONAWANE.. Sell 50000.0 8.96
BAJRFIN 31-Aug-20 511139 BHAIRAV ENTERPRISES LIMITED.. Sell 115000.0 12.56
BAJRFIN 31-Aug-20 511139 HANUMAN FREIGHT AND CARRIERS PRIVATE LIM.. Buy 114995.0 12.56