Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
TITAANIUM 27-Aug-20 539985 ILABEN ROHITKUMAR KAPADIA.. Sell 48000.0 5.25
TRANWAY 27-Aug-20 542923 RIKHAV SECURITIES LIMITED.. Sell 200000.0 7.24
TRANWAY 27-Aug-20 542923 HITESH MOHANBHAI PATEL.. Buy 200000.0 7.25
VAL 27-Aug-20 539402 TIA ENTERPRISES PRIVATE LIMITED.. Sell 308000.0 17.10
VAL 27-Aug-20 539402 ARYAMAN BROKING LIMITED.. Buy 308000.0 17.10
VAL 27-Aug-20 539402 ARYAMAN BROKING LIMITED.. Sell 84000.0 17.40
VAL 27-Aug-20 539402 SANJAY NARENDRA BANSAL.. Buy 84000.0 17.40
VEDAVAAG 27-Aug-20 533056 VISWAM SEEDS PRIVATE LIMITED.. Sell 285765.0 29.53
VEDAVAAG 27-Aug-20 533056 PEDDIBOYANA RAMANAIAH ... Buy 285765.0 29.53
VIJAYTX 27-Aug-20 530151 KAVERI SEED COMPANY LIMITED.. Sell 166783.0 49.00
VMV 27-Aug-20 539222 DEVISANJAYBHANDARI.. Sell 35000.0 38.92
VMV 27-Aug-20 539222 ASHOK KUMAR SINGH.. Buy 30000.0 38.80
VMV 27-Aug-20 539222 DEVISANJAYBHANDARI.. Buy 30000.0 38.53
WAA 27-Aug-20 541445 NNM SECURITIES PVT LTD.. Buy 60000.0 21.00
WAA 27-Aug-20 541445 NEWEDGE VINIMAY PRIVATE LIMITED ... Sell 60000.0 21.00
AREYDRG 28-Aug-20 524412 ALPHA LEON ENTERPRISES LLP.. Buy 400010.0 34.45
AREYDRG 28-Aug-20 524412 ALPHA LEON ENTERPRISES LLP.. Sell 400010.0 37.73
AREYDRG 28-Aug-20 524412 VIKAS ECOTECH LIMITED.. Buy 250000.0 38.04
ASSAMENT 28-Aug-20 542911 DHIRAJ KUMAR JAISWAL.. Buy 9050.0 78.50
GSAUTO 28-Aug-20 513059 MAHENDRA GIRDHARILAL WADHWANI.. Buy 100000.0 5.56
GUJCMDS 28-Aug-20 506640 SILKON TRADES LLP.. Sell 1655.0 174.95
GUJCMDS 28-Aug-20 506640 BIJAY SARAF.. Buy 1650.0 175.00
GUJCMDS 28-Aug-20 506640 SILKON TRADES LLP.. Buy 99.0 169.43
HAZOOR 28-Aug-20 532467 EAUGU UDYOG LIMITED.. Sell 190000.0 0.48
HITECHWIND 28-Aug-20 541627 KARAN BHARATBHAI KAHAR.. Sell 28455.0 15.01