Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GRPLTD 23-Jul-20 509152 RAMKUMAR BHOLANATH YADAV.. Buy 8000.0 609.47
GRPLTD 23-Jul-20 509152 RAMKUMAR BHOLANATH YADAV.. Sell 8000.0 609.49
GRPLTD 23-Jul-20 509152 LALARAM JAGANNATH RATHOD.. Buy 8000.0 609.49
GRPLTD 23-Jul-20 509152 LALARAM JAGANNATH RATHOD.. Sell 8000.0 609.47
IISL 23-Jul-20 540134 KINTU RITESHKUMAR BHATIYA.. Buy 40000.0 13.05
INDIAMART 23-Jul-20 542726 AMADEUS IV DPF LIMITED.. Sell 196045.0 2,368.03
INDIAMART 23-Jul-20 542726 AMADEUS EIII LP.. Sell 162584.0 2,381.11
INDIAMART 23-Jul-20 542726 NORGES BANK ON ACCOUNT OF THE GOVERNMENT.. Buy 148920.0 2,350.00
MONARCH 23-Jul-20 511551 RAKESH BALURAM LAHOTI.. Buy 200000.0 27.78
MONARCH 23-Jul-20 511551 LALU RAM NUWAL.. Sell 200000.0 27.78
NOVAPUB 23-Jul-20 530733 SEKH GOLAMAHEMAD RAZA.. Buy 30525.0 18.45
NOVAPUB 23-Jul-20 530733 SANJAYKUMAR NATHALAL PAREKH.. Sell 30493.0 18.45
ONTIC 23-Jul-20 540386 VARSHABEN RAJNIKANT SHAH.. Sell 50000.0 6.68
PIFL 23-Jul-20 523862 K LAVANYA.. Buy 67500.0 2.95
PIFL 23-Jul-20 523862 PADAMCHAND BHAVARLAL DHOOT.. Sell 67199.0 2.95
RADHEY 23-Jul-20 539814 NARESH FATEHCHAND MEHTA.. Sell 37000.0 19.97
ROSSARI 23-Jul-20 543213 MILLENNIUM STOCK BROKING PVT LTD.. Sell 311744.0 723.60
ROSSARI 23-Jul-20 543213 MILLENNIUM STOCK BROKING PVT LTD.. Buy 308554.0 719.29
ROXY 23-Jul-20 539561 RAGHUVEER NAGAR.. Sell 35000.0 18.15
WARRENTEA 23-Jul-20 508494 JAMES WARREN TEA LIMITED.. Buy 100000.0 44.05
WARRENTEA 23-Jul-20 508494 ISIS ENTERPRISES LIMITED.. Sell 91826.0 44.00
WORL 23-Jul-20 542667 NASEEM ANSARI.. Buy 32000.0 165.50
AMFL 24-Jul-20 540697 DEVABHAI NAGJIBHAI DESAI.. Sell 349120.0 5.63
AMFL 24-Jul-20 540697 DEVABHAI NAGJIBHAI DESAI.. Buy 162778.0 5.61
AMFL 24-Jul-20 540697 SAHADEVSINGHROWA.. Buy 98049.0 5.65