Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ANGEL 20-Jul-20 541006 MAHESHBHAI VASHRAMBHAI PANSURIYA.. Sell 144000.0 8.60
ASHARI 20-Jul-20 540024 SABAH TAIYAB NOORANI.. Sell 50000.0 8.94
IISL 20-Jul-20 540134 SHITALBEN BADAMILAL GARG.. Buy 36667.0 12.40
IISL 20-Jul-20 540134 JAGIR ASHISH JHAVERI.. Sell 34000.0 12.58
IISL 20-Jul-20 540134 SHITALBEN BADAMILAL GARG.. Sell 16667.0 12.26
NOVATEOR 20-Jul-20 542771 THOKCHOM NIVEDITA DEVI.. Buy 30000.0 3.89
SHBAJRG 20-Jul-20 526981 PRADEEP AGRAWAL.. Buy 55000.0 43.75
SKC 20-Jul-20 539363 ROOPA R.. Buy 126999.0 3.18
SKC 20-Jul-20 539363 RAKESHKUMAR BABULAL PUROHIT.. Sell 106218.0 3.18
AMFL 21-Jul-20 540697 DEVABHAI NAGJIBHAI DESAI.. Sell 439111.0 5.64
AMFL 21-Jul-20 540697 DEVABHAI NAGJIBHAI DESAI.. Buy 198382.0 5.61
AMFL 21-Jul-20 540697 ZALAK PURVESH PARIKH.. Sell 160832.0 5.59
AMFL 21-Jul-20 540697 CONSORTIUM CAPITAL PRIVATE LIMITED.. Sell 100000.0 5.59
AMFL 21-Jul-20 540697 CHANDRA GHOSH.. Buy 100000.0 5.57
AMFL 21-Jul-20 540697 NARESHKUMAR.. Buy 70000.0 5.68
ASHARI 21-Jul-20 540024 MANOJKUMAR GUNVANTRAI SOMANI.. Buy 60251.0 8.96
CARBORUNIV 21-Jul-20 513375 SMALLCAP WORLD FUND INC.. Sell 3500000.0 235.19
CARBORUNIV 21-Jul-20 513375 KOTAK FUNDS - INDIA MIDCAP FUND.. Buy 1162548.0 235.00
GIANLIFE 21-Jul-20 542918 BHARAT KUMAR SOMCHAND SHAH.. Buy 60000.0 28.12
GIANLIFE 21-Jul-20 542918 VISMAY AMITKUMAR SHAH.. Sell 42000.0 28.11
HITECHWIND 21-Jul-20 541627 DEEPAL PRAVINBHAI SHAH HUF.. Sell 26215.0 12.85
NOVATEOR 21-Jul-20 542771 REKHA PARIMAL PATWA.. Sell 42000.0 3.86
SBC 21-Jul-20 542725 NUPUR AGGARWAL.. Buy 78000.0 30.58
SBC 21-Jul-20 542725 SBC FINMART LIMITED.. Sell 66000.0 30.58
SBC 21-Jul-20 542725 SBC FINMART LIMITED.. Buy 6000.0 30.50