Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
DARJEELING 26-Dec-19 539770 DHAVANI SHAH.. Buy 24950.0 101.77
DARJEELING 26-Dec-19 539770 HASMUKH RAJESH VAGHELA.. Buy 19527.0 101.65
DARJEELING 26-Dec-19 539770 VIDHI NIKUNJ SHAH.. Buy 19152.0 101.71
DARJEELING 26-Dec-19 539770 ROSHAN AUGUSTINE CHRISTIAN.. Sell 17100.0 102.00
DARJEELING 26-Dec-19 539770 LICY ROSHAN AUGUSTINE.. Sell 17100.0 102.00
DARJEELING 26-Dec-19 539770 VISHAL JITENDRAKUMAR BAROT.. Buy 17100.0 101.48
DARJEELING 26-Dec-19 539770 ROSHAN AUGUSTINE CHRISTIAN.. Buy 17100.0 101.63
DARJEELING 26-Dec-19 539770 LICY ROSHAN AUGUSTINE.. Buy 17100.0 101.64
DARJEELING 26-Dec-19 539770 NIKULKUMAR VISHNUBHAI PATEL.. Sell 16500.0 101.80
DARJEELING 26-Dec-19 539770 AMITKUMAR GOVINDBHAI PARMAR.. Buy 16200.0 101.63
DARJEELING 26-Dec-19 539770 AALEKH RAJENDRABHAI GAUR.. Sell 16050.0 101.80
DARJEELING 26-Dec-19 539770 PANKAJ LABHUBHAI DANGAR.. Buy 15457.0 101.92
DARJEELING 26-Dec-19 539770 PANKAJ LABHUBHAI DANGAR.. Sell 15457.0 101.40
DARJEELING 26-Dec-19 539770 KAMAL KUMAR JALAN SEC. PVT. LTD.. Buy 15294.0 99.21
DARJEELING 26-Dec-19 539770 KAMAL KUMAR JALAN SEC. PVT. LTD.. Sell 15294.0 101.53
DARJEELING 26-Dec-19 539770 KAMLABEN DILIPBHAI JOSHI.. Buy 15000.0 102.00
DARJEELING 26-Dec-19 539770 TEJAL GUNVANT SHETH.. Sell 3000.0 80.80
DARJEELING 26-Dec-19 539770 VIDHI NIKUNJ SHAH.. Sell 1000.0 100.85
EVEREADY 26-Dec-19 531508 JVS HOLDINGS LLP.. Buy 500000.0 57.00
EVEREADY 26-Dec-19 531508 ICM FINANCE PRIVATE LIMITED.. Sell 475000.0 57.00
EVEREADY 26-Dec-19 531508 PROGRESSIVE STAR FINANCE PVT LTD.. Buy 450000.0 57.90
EVEREADY 26-Dec-19 531508 GLADIATOR VYAPAAR PRIVATE LIMITED.. Sell 429000.0 57.90
HITECHWIND 26-Dec-19 541627 SURESHKUMAR GHORDHANDAS PATEL.. Sell 26200.0 28.78
HITECHWIND 26-Dec-19 541627 BIPINKUMAR RAMBHAI PATEL.. Sell 25855.0 28.77
HITECHWIND 26-Dec-19 541627 BIPINKUMAR RAMBHAI PATEL.. Buy 4000.0 27.90