Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
CORPOCO 23-Jun-20 526737 ANILKUMAR.. Sell 74883.0 1.63
GALADA 23-Jun-20 504697 IDBI BANK LIMITED.. Sell 150000.0 0.57
GALADA 23-Jun-20 504697 ANKIT SHAH.. Buy 42000.0 0.55
IIFLSEC 23-Jun-20 542773 SATPAL KHATTAR.. Sell 3000000.0 39.00
PRISMMEDI 23-Jun-20 512217 MANISH NITIN THAKUR.. Sell 41110.0 17.07
PRISMMEDI 23-Jun-20 512217 MANISH NITIN THAKUR.. Buy 14656.0 17.89
PVVINFRA 23-Jun-20 536659 SHIVANI KUMARI.. Buy 40000.0 3.17
PVVINFRA 23-Jun-20 536659 DIPAK KANAYALAL SHAH.. Sell 40000.0 3.17
REGENCY 23-Jun-20 540175 NIKHIL KAKKAR.. Sell 33289.0 19.11
REGENCY 23-Jun-20 540175 ASHISH MITTAL HUF.. Sell 23252.0 20.77
REGENCY 23-Jun-20 540175 ASHISH MITTAL HUF.. Buy 18539.0 18.20
REGENCY 23-Jun-20 540175 NIKHIL KAKKAR.. Buy 16972.0 20.54
SAGARPROD 23-Jun-20 532092 TALISMAN SECURITIES PRIVATE LIMITED.. Buy 350000.0 9.69
SEQUENT 23-Jun-20 512529 AGNUS HOLDINGS PRIVATE LIMITED.. Buy 5439365.0 86.00
SEQUENT 23-Jun-20 512529 KRRAVISHANKAR KRRAVISHANKAR.. Sell 5439365.0 86.00
SIEMENS 23-Jun-20 500550 SIEMENS INTERNATIONAL HOLDING B V.. Buy 169882943.0 1,073.50
SIEMENS 23-Jun-20 500550 SIEMENS AKTIENGESELLSCHAFT.. Sell 169882943.0 1,073.50
TRANWAY 23-Jun-20 542923 GOKWIK TECHNOLOGIES PRIVATE LIMITED.. Sell 170000.0 9.31
VMS 23-Jun-20 533427 ARVIND SINGH.. Sell 98820.0 5.75
ALEXANDER 24-Jun-20 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 46328.0 10.86
ALEXANDER 24-Jun-20 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 8000.0 11.40
AMFL 24-Jun-20 540697 ANAL PRATISH SHAH.. Sell 108006.0 6.43
AMFL 24-Jun-20 540697 NAVEEN GUPTA.. Buy 100796.0 6.40
AMFL 24-Jun-20 540697 TEJASBHAI HARSHADBHAI PATEL.. Sell 100000.0 6.43
AMFL 24-Jun-20 540697 SAHADEVSINGHROWA.. Buy 91014.0 6.42