Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GENNEX 16-Jun-20 531739 GOODPOINT TRADERS PRIVATE LIMITED.. Buy 900000.0 5.01
HINDOILEXP 16-Jun-20 500186 PARAM CAPITAL.. Buy 1227528.0 64.00
HINDOILEXP 16-Jun-20 500186 FIDELITY FUNDS - INDIA FOCUS FUND.. Sell 855449.0 64.00
NEWLIGHT 16-Jun-20 540243 TANAY KAMAL SEETHA.. Buy 12799.0 28.93
ORIENTALTL 16-Jun-20 532817 DHANAASHA MARKETING PRIVATE LIMITED.. Sell 191430.0 11.90
SSPNFIN 16-Jun-20 539026 RUSHIL SHAILESH PANDYA.. Buy 20000.0 43.47
VMV 16-Jun-20 539222 RUSHIL SHAILESH PANDYA.. Buy 30000.0 28.05
ALEXANDER 17-Jun-20 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 62235.0 11.17
ALEXANDER 17-Jun-20 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 2535.0 11.65
FILTRA 17-Jun-20 539098 ADITYA CHUGH.. Buy 45000.0 9.33
FILTRA 17-Jun-20 539098 VIJAY SOBHALAL SHAH.. Sell 45000.0 9.33
IISL 17-Jun-20 540134 MANJULABEN BHAVESHKUMAR RANGEE.. Sell 57894.0 9.05
IISL 17-Jun-20 540134 NATVARBHAI SHAMBHUBHAI PATEL.. Buy 32500.0 9.05
INDTERRAIN 17-Jun-20 533329 GKN SECURITIES.. Sell 225196.0 33.32
INDTERRAIN 17-Jun-20 533329 GKN SECURITIES.. Buy 101280.0 33.63
KILPEST 17-Jun-20 532067 ARMS SECURITIES PVT LTD.. Buy 50000.0 187.30
MIL 17-Jun-20 539938 BHAVIK KALPESH SHAH.. Sell 30000.0 21.50
MIL 17-Jun-20 539938 SAMIR R SHAH HUF.. Buy 26652.0 21.50
PRISMMEDI 17-Jun-20 512217 MANISH NITIN THAKUR.. Buy 35748.0 16.42
PRISMMEDI 17-Jun-20 512217 MANISH NITIN THAKUR.. Sell 6548.0 16.50
REGENCY 17-Jun-20 540175 NIKHIL KAKKAR.. Sell 24909.0 20.18
REGENCY 17-Jun-20 540175 ASHISH MITTAL HUF.. Buy 24709.0 20.18
SUPREMEIND 17-Jun-20 509930 VENKTESH INVESTMENT AND TRADING COMPANY .. Sell 1651852.0 1,080.23
SUPREMEIND 17-Jun-20 509930 AXIS MUTUAL FUND.. Buy 1225000.0 1,080.00
TULIVE 17-Jun-20 505285 KONDALSWAMY RAMESH SIDDHARTH.. Buy 18439.0 228.00