Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
PADMAIND 12-Dec-19 526905 SHASHIKANT CHINUBHAI KAPADIA.. Sell 180577.0 22.62
PADMAIND 12-Dec-19 526905 SHASHIKANT CHINUBHAI KAPADIA.. Buy 180310.0 22.56
PADMAIND 12-Dec-19 526905 ARVINDBHAI S SHAH(HUF).. Buy 179078.0 22.62
PADMAIND 12-Dec-19 526905 BHAVIN ARVIND SHAH.. Sell 75000.0 22.58
PADMAIND 12-Dec-19 526905 RUPAL BHAVIN SHAH.. Sell 50000.0 22.60
PADMAIND 12-Dec-19 526905 BHARATI ARVIND SHAH.. Sell 45742.0 22.51
PADMAIND 12-Dec-19 526905 ARVINDBHAI S SHAH(HUF).. Sell 2200.0 22.50
PRISMMEDI 12-Dec-19 512217 NARENDRA BALUBHAI CHITALIA.. Sell 49090.0 23.29
PRISMMEDI 12-Dec-19 512217 MANISH NITIN THAKUR.. Buy 30627.0 23.51
PRISMMEDI 12-Dec-19 512217 MANISH NITIN THAKUR.. Buy 30500.0 23.00
PRISMMEDI 12-Dec-19 512217 NARENDRA BALUBHAI CHITALIA.. Buy 20948.0 23.00
PRISMMEDI 12-Dec-19 512217 MANISH NITIN THAKUR.. Sell 4000.0 22.35
RIBATEX 12-Dec-19 531952 AAA ENTERPRISES PROP KABIR SHRAN DAGAR.. Sell 85029.0 31.83
RIBATEX 12-Dec-19 531952 AAA ENTERPRISES PROP KABIR SHRAN DAGAR.. Buy 43798.0 31.78
RONI 12-Dec-19 542145 OVERSKUD MULTI ASSET MANAGEMENT PRIVATE .. Sell 48000.0 30.00
SBC 12-Dec-19 542725 VRIDHI KUJUR.. Sell 54000.0 28.96
SBC 12-Dec-19 542725 VRIDHI KUJUR.. Buy 36000.0 28.87
VMV 12-Dec-19 539222 RAMESH R VYAS.. Buy 30000.0 15.95
VMV 12-Dec-19 539222 RAMESH R VYAS.. Sell 30000.0 16.75
VMV 12-Dec-19 539222 RAJESH RAMANLAL KAPADIA.. Buy 30000.0 16.75
VMV 12-Dec-19 539222 DINGLE VINCOM PRIVATE LIMITED.. Sell 30000.0 15.95
AARTECH 13-Dec-19 542580 NIKESH AGRO FARMS AND INFRASTRUCTURE PRI.. Buy 64000.0 35.52
AARTECH 13-Dec-19 542580 VIJAYA DEVI DESHLAHRA.. Sell 64000.0 35.52
AIML 13-Dec-19 534064 VISHWAMURTE TRAD INVEST PE LTD.. Sell 116010.0 18.45
AIML 13-Dec-19 534064 ARCH FINANCE LIMITED.. Buy 100000.0 18.35