Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ALEXANDER 14-Aug-20 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 46451.0 15.41
AMFL 14-Aug-20 540697 TAPAS KUMAR SINGHA.. Buy 558212.0 3.08
AMFL 14-Aug-20 540697 SAHADEVSINGHROWA.. Sell 341358.0 3.04
AMFL 14-Aug-20 540697 ARROWLINE DISTRIBUTORS PRIVATE LIMITED.. Sell 192118.0 3.04
ASHNI 14-Aug-20 541702 SHAH HARSHUL KUMARPAL.. Buy 17891.0 4.35
CGPOWER 14-Aug-20 500093 KKR INDIA FINANCIAL SERVICES LIMITED.. Sell 7050000.0 13.56
GRPLTD 14-Aug-20 509152 BELLWETHER CAPITAL PRIVATE LIMITED.. Buy 8650.0 732.50
GRPLTD 14-Aug-20 509152 BELLWETHER CAPITAL PRIVATE LIMITED.. Sell 8650.0 732.50
IISL 14-Aug-20 540134 SEEMA RAMAKANT PARASRAMPURIA.. Sell 56000.0 15.90
IISL 14-Aug-20 540134 NAVEEN GUPTA.. Buy 36260.0 15.85
IISL 14-Aug-20 540134 NAVEEN GUPTA.. Sell 34180.0 16.03
IISL 14-Aug-20 540134 SEEMA RAMAKANT PARASRAMPURIA.. Buy 31731.0 15.90
JETKINGQ 14-Aug-20 517063 DIPAK KANAYALAL SHAH.. Sell 416000.0 32.60
JETKINGQ 14-Aug-20 517063 AMIT KAUSHAL.. Buy 216000.0 32.60
JETKINGQ 14-Aug-20 517063 TRIVIKRAM BAIGRA.. Buy 200000.0 32.60
KAPILRAJ 14-Aug-20 539679 A F ENTERPRISES LIMITED ... Buy 62165.0 6.85
KAPILRAJ 14-Aug-20 539679 BHAMINI KAMAL PAREKH.. Sell 60000.0 6.85
MEGRISOFT 14-Aug-20 539012 MOHNESH KOHLI.. Buy 45000.0 13.12
MEGRISOFT 14-Aug-20 539012 KOMAL SHARMA.. Sell 40000.0 13.12
PTCIL 14-Aug-20 539006 PRAGATI INDIA FUND LIMITED.. Sell 785913.0 453.74
PTCIL 14-Aug-20 539006 MONA RUSSELL MEHTA.. Buy 450000.0 453.01
PTCIL 14-Aug-20 539006 PANKAJ PRASOON AND (HUF).. Buy 63000.0 453.60
PTCIL 14-Aug-20 539006 ISRAR ALI KHAN.. Buy 29000.0 453.00
PTCIL 14-Aug-20 539006 VIKAS VIJAYKUMAR KHEMANI.. Buy 27000.0 533.46
PTCIL 14-Aug-20 539006 PORINJUV VELIYATH.. Buy 27000.0 469.52