Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
AMFL 23-Jul-20 540697 GULSHAN SINGH.. Buy 83684.0 5.41
AMFL 23-Jul-20 540697 GULSHAN SINGH.. Sell 83684.0 5.44
AMFL 23-Jul-20 540697 ROSHANI SUDARSHAN PALKAR.. Sell 75000.0 5.35
AMFL 23-Jul-20 540697 PRATIK DILIP ADVA.. Sell 70000.0 5.21
ANGEL 23-Jul-20 541006 MAHESHBHAI VASHRAMBHAI PANSURIYA.. Sell 144000.0 9.03
GIANLIFE 23-Jul-20 542918 MAKANBHAI M RAVAL HUF.. Buy 30000.0 28.48
GRPLTD 23-Jul-20 509152 DIBAKAR LAHA.. Buy 14211.0 607.05
GRPLTD 23-Jul-20 509152 DIBAKAR LAHA.. Sell 14211.0 675.00
GRPLTD 23-Jul-20 509152 HARI GOPAL SHARMA.. Buy 8385.0 609.30
GRPLTD 23-Jul-20 509152 HARI GOPAL SHARMA.. Sell 8385.0 609.63
GRPLTD 23-Jul-20 509152 ANURUDHKUMAR BARELAL YADAV.. Buy 8335.0 609.42
GRPLTD 23-Jul-20 509152 ANURUDHKUMAR BARELAL YADAV.. Sell 8335.0 609.24
GRPLTD 23-Jul-20 509152 KEYUR V PARMAR.. Buy 8000.0 609.48
GRPLTD 23-Jul-20 509152 KEYUR V PARMAR.. Sell 8000.0 609.49
GRPLTD 23-Jul-20 509152 RAMKUMAR BHOLANATH YADAV.. Buy 8000.0 609.47
GRPLTD 23-Jul-20 509152 RAMKUMAR BHOLANATH YADAV.. Sell 8000.0 609.49
GRPLTD 23-Jul-20 509152 LALARAM JAGANNATH RATHOD.. Buy 8000.0 609.49
GRPLTD 23-Jul-20 509152 LALARAM JAGANNATH RATHOD.. Sell 8000.0 609.47
IISL 23-Jul-20 540134 KINTU RITESHKUMAR BHATIYA.. Buy 40000.0 13.05
INDIAMART 23-Jul-20 542726 AMADEUS IV DPF LIMITED.. Sell 196045.0 2,368.03
INDIAMART 23-Jul-20 542726 AMADEUS EIII LP.. Sell 162584.0 2,381.11
INDIAMART 23-Jul-20 542726 NORGES BANK ON ACCOUNT OF THE GOVERNMENT.. Buy 148920.0 2,350.00
MONARCH 23-Jul-20 511551 RAKESH BALURAM LAHOTI.. Buy 200000.0 27.78
MONARCH 23-Jul-20 511551 LALU RAM NUWAL.. Sell 200000.0 27.78
NOVAPUB 23-Jul-20 530733 SEKH GOLAMAHEMAD RAZA.. Buy 30525.0 18.45