Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
IISL 17-Jun-20 540134 MANJULABEN BHAVESHKUMAR RANGEE.. Sell 57894.0 9.05
IISL 17-Jun-20 540134 NATVARBHAI SHAMBHUBHAI PATEL.. Buy 32500.0 9.05
INDTERRAIN 17-Jun-20 533329 GKN SECURITIES.. Sell 225196.0 33.32
INDTERRAIN 17-Jun-20 533329 GKN SECURITIES.. Buy 101280.0 33.63
KILPEST 17-Jun-20 532067 ARMS SECURITIES PVT LTD.. Buy 50000.0 187.30
MIL 17-Jun-20 539938 BHAVIK KALPESH SHAH.. Sell 30000.0 21.50
MIL 17-Jun-20 539938 SAMIR R SHAH HUF.. Buy 26652.0 21.50
PRISMMEDI 17-Jun-20 512217 MANISH NITIN THAKUR.. Buy 35748.0 16.42
PRISMMEDI 17-Jun-20 512217 MANISH NITIN THAKUR.. Sell 6548.0 16.50
REGENCY 17-Jun-20 540175 NIKHIL KAKKAR.. Sell 24909.0 20.18
REGENCY 17-Jun-20 540175 ASHISH MITTAL HUF.. Buy 24709.0 20.18
SUPREMEIND 17-Jun-20 509930 VENKTESH INVESTMENT AND TRADING COMPANY .. Sell 1651852.0 1,080.23
SUPREMEIND 17-Jun-20 509930 AXIS MUTUAL FUND.. Buy 1225000.0 1,080.00
TULIVE 17-Jun-20 505285 KONDALSWAMY RAMESH SIDDHARTH.. Buy 18439.0 228.00
TULIVE 17-Jun-20 505285 CNC REALTY PRIVATE LTD.. Sell 18433.0 228.00
VMV 17-Jun-20 539222 ASHOK KUMAR SINGH.. Buy 30000.0 28.36
AREYDRG 18-Jun-20 524412 VISHWAMURTE TRAD INVEST PE LTD.. Buy 152943.0 17.23
AREYDRG 18-Jun-20 524412 VISHWAMURTE TRAD INVEST PE LTD.. Sell 152943.0 17.67
ASMTEC 18-Jun-20 526433 SHAILESH V HARIBHAKTI.. Sell 41333.0 65.02
ASTRON 18-Jun-20 540824 GAUTAM BHAGWANDAS PATEL.. Sell 767185.0 41.75
ASTRON 18-Jun-20 540824 DIPAKKUMAR CHIMANLAL SHAH.. Buy 750561.0 41.75
ASTRON 18-Jun-20 540824 SANKET DEEPAK SHAH.. Buy 750000.0 41.75
ASTRON 18-Jun-20 540824 KAJAL GAUTAMBHAI PATEL.. Sell 398082.0 41.75
ASTRON 18-Jun-20 540824 GAUTAMBHAI BHAGVANBHAI PATEL HUF.. Sell 333000.0 41.75
GENNEX 18-Jun-20 531739 IVORY CONSULTANTS PVT LTD.. Sell 2000000.0 5.78