Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
AKASHDEEP 28-May-20 538778 BHIKAMCHAND RAJESH.. Buy 45000.0 16.20
GGENG 28-May-20 540614 DAYAL TAHILRAM PARWANI.. Sell 52500.0 40.00
RIBATEX 28-May-20 531952 ALKA SINGH.. Buy 56044.0 39.42
RIBATEX 28-May-20 531952 DEEPAK KUMAR.. Buy 49800.0 39.42
RIBATEX 28-May-20 531952 DEEPAK KUMAR.. Sell 49800.0 39.46
RIBATEX 28-May-20 531952 ALKA SINGH.. Sell 8044.0 39.26
RIDINGS 28-May-20 541151 RAMILABEN HARSHADRAI HARIYANI.. Sell 72000.0 19.39
VAL 28-May-20 539402 RAKESH GHEWARCHAND JAIN.. Buy 60000.0 15.00
VAL 28-May-20 539402 ARYAMAN BROKING LIMITED.. Sell 60000.0 15.00
BAMPSL 29-May-20 531591 AMIT JAIN.. Sell 299892.0 0.85
BAMPSL 29-May-20 531591 GG OVERSEAS PVT LTD.. Buy 299892.0 0.85
HITECHWIND 29-May-20 541627 MANISHABEN KALPESHBHAI MALVI.. Sell 52600.0 18.52
HITECHWIND 29-May-20 541627 KALPESH ANILBHAI MALVI.. Sell 45500.0 18.50
HITECHWIND 29-May-20 541627 PRIYANKA PRATISH PANCHAL.. Buy 31000.0 18.50
HITECHWIND 29-May-20 541627 DILIP RAMANLAL DOSHI.. Buy 27000.0 18.50
HITECHWIND 29-May-20 541627 DILIP RAMANLAL DOSHI.. Buy 25000.0 18.50
HITECHWIND 29-May-20 541627 BHADRESHKUMAR BHARTKUMAR SHAH.. Sell 25000.0 18.75
HITECHWIND 29-May-20 541627 RAJESH JAYANTILAL MODI.. Buy 24556.0 18.48
HITECHWIND 29-May-20 541627 RAJESH JAYANTILAL MODI.. Sell 24500.0 18.35
RNAVAL 29-May-20 533107 TEJAS TRADEFIN LLP.. Sell 6100000.0 1.03
RNAVAL 29-May-20 533107 TEJAS TRADEFIN LLP.. Buy 300000.0 1.01
SAINTGOBAIN 29-May-20 515043 PLUTUS WEALTH MANAGEMENT LLP.. Buy 1235000.0 42.24
SAINTGOBAIN 29-May-20 515043 KUBER INDIA FUND.. Sell 1185596.0 42.15
SONAL 29-May-20 538943 GYANDEEP FINANCIAL ADVISORY PRIVATE LIMI.. Sell 160650.0 10.50
SONAL 29-May-20 538943 ORION PROPMART PRIVATE LIMITED.. Buy 140000.0 10.50