Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
CHANDNI 11-Mar-20 522292 NISHITA ALPESH AJMERA.. Sell 100000.0 25.00
HITECHWIND 11-Mar-20 541627 SONI MASOOM SANJAY.. Sell 26190.0 11.66
NSL 11-Mar-20 542628 DIMPLE VIPUL PATEL.. Sell 126000.0 17.50
NSL 11-Mar-20 542628 BHAVNA HITESH PATEL.. Buy 99000.0 17.76
RIBATEX 11-Mar-20 531952 KABIR SHRAN DAGAR (HUF).. Buy 54200.0 39.74
SBC 11-Mar-20 542725 SWETA AGRAWAL.. Sell 66000.0 27.42
SBC 11-Mar-20 542725 RIYAJ KHAN.. Buy 60000.0 27.43
SBC 11-Mar-20 542725 RIYAJ KHAN.. Sell 24000.0 27.40
SBC 11-Mar-20 542725 SWETA AGRAWAL.. Buy 6000.0 27.40
VMV 11-Mar-20 539222 RAJESH KUMAR SODHANI HUF.. Sell 40000.0 30.01
VMV 11-Mar-20 539222 PRAKASHBHAI GORDHANBHAI LATHIYA.. Buy 30000.0 29.97
WELENT 11-Mar-20 532553 WELSPUN GROUP MASTER TRUST.. Buy 1710842.0 73.55
WELENT 11-Mar-20 532553 SATYA NARAYAN DHOOT.. Sell 900000.0 74.53
ALFATRAN 12-Mar-20 517546 ORICON INDUSTRIES LIMITED.. Buy 51946.0 12.35
ALFATRAN 12-Mar-20 517546 INDUSTRIAL DESIGNS AND SERVICES PRIVATE .. Sell 50000.0 12.35
ASIANHOTNR 12-Mar-20 500023 KAVERI IMPEX PRIVATE LIMITED.. Sell 123764.0 60.05
ASIANHOTNR 12-Mar-20 500023 INDI STOCK PRIVATE LIMITED.. Buy 120000.0 60.05
DHINDIA 12-Mar-20 517514 AISHWARYA AJAY LUNIA.. Buy 50521.0 16.35
DHINDIA 12-Mar-20 517514 MUKESH NATANI.. Sell 44170.0 16.35
DWARKESH 12-Mar-20 532610 BAJAJ FINANCE LIMITED.. Sell 5109004.0 18.80
DWARKESH 12-Mar-20 532610 K L ENTERPRISES LLP.. Buy 5100254.0 18.80
ICLORGANIC 12-Mar-20 542935 BEELINE BROKING LIMITED.. Buy 48000.0 19.79
ICLORGANIC 12-Mar-20 542935 BEELINE BROKING LIMITED.. Sell 30000.0 16.92
MOLDTEK 12-Mar-20 526263 AKG FINVEST LIMITED.. Sell 550000.0 39.50
MOLDTEK 12-Mar-20 526263 KRISHNI DEVI GOENKA.. Buy 275000.0 39.50