Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
VMV 09-Jan-20 539222 RITU RAHUL MEHTA.. Buy 40000.0 23.28
VMV 09-Jan-20 539222 RITU RAHUL MEHTA.. Sell 40000.0 23.25
VMV 09-Jan-20 539222 RAJESH RAMANLAL KAPADIA.. Sell 40000.0 22.08
VMV 09-Jan-20 539222 ESPS FINSERVE PRIVATE LIMITED.. Buy 30000.0 22.50
VMV 09-Jan-20 539222 VINITA BAJAJ.. Sell 30000.0 22.50
VMV 09-Jan-20 539222 RAJESH KUMAR SODHANI HUF.. Sell 20000.0 24.50
VMV 09-Jan-20 539222 RAJESH RAMANLAL KAPADIA.. Buy 20000.0 24.50
WOMENSNEXT 09-Jan-20 538128 PRADIP CHIMANLAL DOSHI.. Buy 52000.0 0.95
WOMENSNEXT 09-Jan-20 538128 ALKA PRAFUL SHAH.. Sell 46000.0 0.95
WONDERLA 09-Jan-20 538268 OLDWELLPARTNERSMASTERFUND,L.P... Buy 422000.0 250.00
ZSVARAJT 09-Jan-20 503624 INTENSIVE SOFTSHARE PRIVATE LIMITED.. Sell 79010.0 45.95
ZSVARAJT 09-Jan-20 503624 LAKHOTIA POLYSTERS (INDIA) LIMITED.. Buy 79000.0 45.95
BCG 10-Jan-20 532368 AKG FINVEST LIMITED.. Buy 4500000.0 5.40
BCG 10-Jan-20 532368 GANPATI DEALCOM PVT LTD.. Sell 4500000.0 5.40
HITECHWIND 10-Jan-20 541627 RAJA CHANDRASHEKHAR VENKATRAMAN.. Sell 40000.0 26.70
HKG 10-Jan-20 539097 YASH PRAFUL SHAH.. Sell 20000.0 52.90
HKG 10-Jan-20 539097 YASH PRAFUL SHAH.. Buy 4000.0 46.50
KABRADG 10-Jan-20 524322 LAVEKUSH GADIYA.. Sell 100000.0 1.00
KABRADG 10-Jan-20 524322 TEJA SHREE A.. Buy 50699.0 1.01
KABRADG 10-Jan-20 524322 DHEERAJ A KUMAR.. Buy 48000.0 1.01
KABRADG 10-Jan-20 524322 SHILPA KUMAR.. Buy 42050.0 1.01
KABRADG 10-Jan-20 524322 RAMACHANDRAN MURALIDHARAN.. Sell 30000.0 1.03
KAKATCEM 10-Jan-20 500234 MILLENNIUM STOCK BROKING PVT LTD.. Sell 53932.0 288.51
KAKATCEM 10-Jan-20 500234 MILLENNIUM STOCK BROKING PVT LTD.. Buy 51705.0 288.21
NEWLIGHT 10-Jan-20 540243 MANISH NITIN THAKUR.. Buy 19185.0 32.46