-69.86
(-0.09%)
-10.60
(-0.04%)
-497.09
(-2.64%)
GET IN TOUCH
| Franklin Asian Equity Fund (G) | |
|---|---|
| Summary Info | |
| Fund Name | Franklin Templeton Mutual Fund |
| Scheme Name | Franklin Asian Equity Fund (G) |
| AMC | Franklin Templeton Mutual Fund |
| Type | Open |
| Category | Sectoral / Thematic |
| Launch Date | 19-Nov-07 |
| Fund Manager | Shyam Sundar Sriram |
| Net Assets ( Cr.) | 979.21 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 0.74 | -4.80 | 7.33 | 14.57 | 38.06 | 18.59 | 8.21 | 8.28 |
| Category Avg | -1.35 | -0.04 | 4.27 | 6.96 | 3.98 | 15.27 | 13.70 | 11.36 |
| Category Best | 4.34 | 8.56 | 17.62 | 64.97 | 140.70 | 51.87 | 24.32 | 42.11 |
| Category Worst | -4.09 | -14.37 | -6.05 | -19.82 | -18.75 | -2.17 | 3.66 | -13.12 |
| Holdings | |
|---|---|
| Comapany Name | Hold % |
| ICICI Bank | 3.18 |
| Torrent Pharma. | 2.15 |
| Oberoi Realty | 2.07 |
| HDFC Bank | 2.03 |
| Divi's Lab. | 1.93 |
| Tata Consumer | 1.84 |
| Tata Motors | 1.78 |
| Eternal | 1.73 |
| Larsen & Toubro | 1.69 |
| Hindalco Inds. | 1.68 |
| Indian Hotels Co | 1.68 |
| GAIL (India) | 1.66 |
| A B B | 1.65 |
| Endurance Tech. | 1.55 |
| Reliance Industr | 1.53 |
| Max Healthcare | 1.51 |
| Tube Investments | 1.48 |
| 360 ONE | 1.42 |
| Bharat Electron | 1.37 |
| M & M | 1.33 |
| Lodha Developers | 1.28 |
| SBI | 1.26 |
| Tata Capital | 1.14 |
| Tata Power Co. | 1.09 |
| Meesho | 1.05 |
| UltraTech Cem. | 0.98 |
| Infosys | 0.94 |
| HCL Technologies | 0.88 |
| O N G C | 0.24 |
| Net CA & Others | 8.78 |
| Taiwan Semiconductor Manufacturing Co. Ltd | 9.51 |
| Samsung Electronics Co. Ltd | 7.52 |
| SK Hynix Inc | 6.34 |
| Yageo Corp | 2.46 |
| Mediatek Inc | 2.45 |
| Tencent Holdings Ltd | 2.26 |
| Contemporary Amperex Technology Co Ltd | 1.31 |
| Alibaba Group Holding Ltd | 1.15 |
| Singapore Technologies Engineering Ltd | 1.14 |
| King Slide Works Co Ltd | 1.12 |
| Jiangsu Hengrui Pharmaceuticals Co Ltd | 1.01 |
| Lite-On Technology Corp | 1.01 |
| Hyundai Motor Co Ltd | 1.01 |
| DBS Group Holdings Ltd | 0.98 |
| Weichai Power Co Ltd | 0.90 |
| Wus Printed Circuit Kunshan Co Ltd | 0.89 |
| Techtronic Industries Co. Ltd | 0.88 |
| KB Financial Group Inc | 0.87 |
| Netease Inc | 0.86 |
| Zhongji Innolight Co Ltd | 0.85 |
| China Resources Land Ltd | 0.81 |
| Wiwynn Corp | 0.70 |
| Asia Vital Components Co Ltd | 0.54 |
| Hon Precision Inc | 0.53 |
INDIAN INDICES
76,765.92 -69.86 (-0.09%)
23,985.35 -10.60 (-0.04%)
GLOBAL INDICES
NA
25,310.86 103.67(0.41%)

