Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ROLLT 25-Mar-20 502448 AVON MARKTRADE PVT. LTD... Buy 4416556.0 1.29
ROLLT 25-Mar-20 502448 ASHOK MITTAL.. Sell 2208278.0 1.29
ROLLT 25-Mar-20 502448 ARUNIMA MITTAL.. Sell 2207278.0 1.29
SSPNFIN 25-Mar-20 539026 SUSHIL KUMAR MISHRA.. Buy 28000.0 38.74
SSPNFIN 25-Mar-20 539026 SUSHIL KUMAR MISHRA.. Sell 28000.0 38.81
SSPNFIN 25-Mar-20 539026 RUSHIL SHAILESH PANDYA.. Buy 24000.0 38.63
SSPNFIN 25-Mar-20 539026 DEVJEET CHAKRABORTY.. Sell 24000.0 38.53
STAMPEDE 25-Mar-20 531723 DECENT TRADE COM PRIVATE LIMITED.. Buy 3655000.0 0.34
STAMPEDE 25-Mar-20 531723 ASHOK MITTAL.. Sell 3255000.0 0.34
ALFATRAN 26-Mar-20 517546 INDUSTRIAL DESIGNS AND SERVICES PRIVATE .. Sell 60000.0 10.68
APOLLOTRI 26-Mar-20 538566 SHRI LAKSHMI METAL UDYOG LIMITED.. Buy 158761.0 300.32
GHCL 26-Mar-20 500171 HDFC BANK LIMITED.. Sell 1029440.0 74.08
JANUSCORP 26-Mar-20 542924 SUNIL KUMAR GUPTA.. Buy 135000.0 52.38
JSWSTEEL 26-Mar-20 500228 THELEME MASTER FUND LIMITED.. Buy 28469460.0 153.80
JSWSTEEL 26-Mar-20 500228 MORGAN STANLEY (FRANCE) S.A.S.. Sell 21903912.0 153.80
LORDSCHLO 26-Mar-20 500284 BHAVYA SAHNI.. Sell 257209.0 19.00
LORDSCHLO 26-Mar-20 500284 YUVRAJ AHUJA.. Buy 257209.0 19.00
MIL 26-Mar-20 539938 RUPAL BHAVIN SHAH.. Sell 35047.0 15.85
MIL 26-Mar-20 539938 SILKON TRADES LLP.. Buy 35000.0 15.85
MIL 26-Mar-20 539938 SHIVAAY TRADING COMPANY.. Buy 31283.0 15.85
MIL 26-Mar-20 539938 YASH MANISH MEHTA.. Sell 17765.0 15.85
NATCAPSUQ 26-Mar-20 524654 CHARTERED FINANCE AND LEASING LTD.. Buy 116000.0 35.30
NATCAPSUQ 26-Mar-20 524654 SANJAY KOTHARI.. Sell 116000.0 35.30
RIBATEX 26-Mar-20 531952 ALKA SINGH.. Buy 61000.0 35.23
SRGHFL 26-Mar-20 534680 SRG SECURITIES FINANCE LIMITED.. Buy 72000.0 44.78