Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
KAPILRAJ 20-Dec-19 539679 REALSTEP VINIMAY PRIVATE LIMITED.. Sell 30000.0 4.13
KAPILRAJ 20-Dec-19 539679 ARTMAN DEALCOM PRIVATE LIMITED.. Buy 29960.0 4.13
KAPILRAJ 20-Dec-19 539679 ARTMAN DEALCOM PRIVATE LIMITED.. Sell 29960.0 4.15
KAPILRAJ 20-Dec-19 539679 MANJULABEN ARJUNBHAI PADHIYAR.. Buy 29960.0 4.15
KAPILRAJ 20-Dec-19 539679 MANJULABEN ARJUNBHAI PADHIYAR.. Sell 29960.0 4.25
MIL 20-Dec-19 539938 DHAVANI SHAH.. Sell 75000.0 36.55
MIL 20-Dec-19 539938 RAMNARESH DASHADEEN NIRMAL.. Buy 72340.0 36.55
MIL 20-Dec-19 539938 YASH MANISH MEHTA.. Buy 25000.0 36.55
MIL 20-Dec-19 539938 HIMANSHU SHAH.. Sell 20009.0 36.55
NARAYANI 20-Dec-19 540080 BHARAT SURESH PARIKH(H U F).. Buy 199895.0 38.00
NARAYANI 20-Dec-19 540080 PALLAS FINCAP PRIVATE LIMITED ... Sell 100000.0 38.00
ONTIC 20-Dec-19 540386 AAKASH DOSHI.. Sell 58144.0 11.70
ONTIC 20-Dec-19 540386 RAMNARESH DASHADEEN NIRMAL.. Buy 57151.0 11.70
PADMAIND 20-Dec-19 526905 BHAVIN ARVINDBHAI SHAH(HUF).. Buy 37000.0 19.90
PADMAIND 20-Dec-19 526905 AAKASH DOSHI.. Sell 37000.0 19.90
RAWEDGE 20-Dec-19 541634 SANJAY.. Buy 43200.0 58.50
RAWEDGE 20-Dec-19 541634 AJAY KUMAR AGARWAL.. Sell 43200.0 58.50
SADHNA 20-Dec-19 540821 HIGH SPIRITS SALES AGENCIES PRIVATE LIMI.. Buy 56364.0 15.25
SADHNA 20-Dec-19 540821 AJJU KUMAR.. Buy 56264.0 15.20
SADHNA 20-Dec-19 540821 AJJU KUMAR.. Sell 56264.0 15.25
SADHNA 20-Dec-19 540821 PIYUSH AGARWAL.. Sell 56264.0 15.20
SADHNA 20-Dec-19 540821 HIGH SPIRITS SALES AGENCIES PRIVATE LIMI.. Sell 487.0 15.20
SSPNFIN 20-Dec-19 539026 SANDESH ASHOK NANDODE.. Buy 10000.0 95.00
SSPNFIN 20-Dec-19 539026 SANDESH ASHOK NANDODE.. Sell 10000.0 93.80
SSPNFIN 20-Dec-19 539026 RUSHIL SHAILESH PANDYA.. Buy 10000.0 93.80