Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GANGAPHARM 25-Feb-20 539680 AKSHAY AMARNATH SHARMA ... Buy 56000.0 7.05
GANGAPHARM 25-Feb-20 539680 ARYAMAN BROKING LIMITED.. Sell 40000.0 7.05
KDLL 25-Feb-20 540385 BABULAL BHAWARLAL KHARWAD.. Sell 19099.0 17.38
MEDICO 25-Feb-20 540937 OVERSKUD MULTI ASSET MANAGEMENT PRIVATE .. Sell 60000.0 80.00
MEDICO 25-Feb-20 540937 ARYAMAN BROKING LIMITED.. Buy 60000.0 80.00
PRISMMEDI 25-Feb-20 512217 MANISH NITIN THAKUR.. Buy 37218.0 17.87
PRISMMEDI 25-Feb-20 512217 MANISH NITIN THAKUR.. Sell 5000.0 17.70
RONI 25-Feb-20 542145 SAJANKUMAR RAMESHWARLAL BAJAJ.. Sell 30000.0 33.00
RONI 25-Feb-20 542145 B M TRADERS.. Buy 24000.0 33.00
TRANWAY 25-Feb-20 542923 HITESH MOHANBHAI PATEL.. Buy 70000.0 16.49
VMV 25-Feb-20 539222 ESPS FINSERVE PRIVATE LIMITED... Buy 30000.0 28.90
YASHO 25-Feb-20 541167 NOPEA CAPITAL SERVICES PRIVATE LIMITED.. Buy 58800.0 134.50
YASHO 25-Feb-20 541167 ARYAMAN BROKING LIMITED.. Sell 58800.0 134.50
AGCNET 26-Feb-20 500463 SILVERLEAF OAK ADVISORS LLP.. Sell 500000.0 416.16
AGCNET 26-Feb-20 500463 CITOC INVESTMENT SERVICES LLP.. Buy 296661.0 413.68
AGCNET 26-Feb-20 500463 SILVERLEAF OAK ADVISORS LLP.. Sell 250000.0 414.06
AGCNET 26-Feb-20 500463 RAJASTHAN GUM PRIVATE LIMITED.. Buy 250000.0 416.10
AGCNET 26-Feb-20 500463 ALPHA LEON ENTERPRISES LLP.. Buy 161559.0 415.92
AGCNET 26-Feb-20 500463 ALPHA LEON ENTERPRISES LLP.. Sell 132117.0 414.94
CBPL 26-Feb-20 542934 SUFAL INVESTMENT.. Sell 74000.0 40.74
CBPL 26-Feb-20 542934 JIYA PRASHANTBHAI UKANI.. Buy 40000.0 40.76
GBFL 26-Feb-20 538787 MUKESH KUMAR.. Sell 137450.0 1.76
GBFL 26-Feb-20 538787 NISHIL SURENDRABHAI MARFATIA.. Buy 100000.0 1.76
IISL 26-Feb-20 540134 SHRI SANJAY J SHAH HUF.. Sell 70000.0 17.34
INDIACEM 26-Feb-20 530005 GOPIKISHAN SHIVKISHAN DAMANI.. Buy 1592130.0 98.59