Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
HITECHWIND 10-Jan-20 541627 RAJA CHANDRASHEKHAR VENKATRAMAN.. Sell 40000.0 26.70
HKG 10-Jan-20 539097 YASH PRAFUL SHAH.. Sell 20000.0 52.90
HKG 10-Jan-20 539097 YASH PRAFUL SHAH.. Buy 4000.0 46.50
KABRADG 10-Jan-20 524322 LAVEKUSH GADIYA.. Sell 100000.0 1.00
KABRADG 10-Jan-20 524322 TEJA SHREE A.. Buy 50699.0 1.01
KABRADG 10-Jan-20 524322 DHEERAJ A KUMAR.. Buy 48000.0 1.01
KABRADG 10-Jan-20 524322 SHILPA KUMAR.. Buy 42050.0 1.01
KABRADG 10-Jan-20 524322 RAMACHANDRAN MURALIDHARAN.. Sell 30000.0 1.03
KAKATCEM 10-Jan-20 500234 MILLENNIUM STOCK BROKING PVT LTD.. Sell 53932.0 288.51
KAKATCEM 10-Jan-20 500234 MILLENNIUM STOCK BROKING PVT LTD.. Buy 51705.0 288.21
NEWLIGHT 10-Jan-20 540243 MANISH NITIN THAKUR.. Buy 19185.0 32.46
NOVAPUB 10-Jan-20 530733 SEKH GOLAMAHEMAD RAZA.. Buy 42734.0 16.17
NOVAPUB 10-Jan-20 530733 RISHABH CHOPRA.. Sell 18500.0 16.18
NOVATEOR 10-Jan-20 542771 JHAVERI TRADING AND INVESTMENT PVT LTD.. Sell 42000.0 16.95
NOVATEOR 10-Jan-20 542771 VIMAL RAMNIKLAL AMBANI.. Buy 42000.0 16.95
OCTAWARE 10-Jan-20 540416 OVERSKUD MULTI ASSET MANAGEMENT PRIVATE .. Sell 52800.0 95.00
OCTAWARE 10-Jan-20 540416 ARYAMAN BROKING LIMITED.. Buy 52800.0 95.00
OZONEWORLD 10-Jan-20 539291 PATEL NARHARIBHAI KARSHANDAS.. Sell 28080.0 80.47
PRISMMEDI 10-Jan-20 512217 MANISH NITIN THAKUR.. Buy 42850.0 21.78
PRISMMEDI 10-Jan-20 512217 YASH NARENDRA CHITALIA.. Buy 32000.0 21.00
PRISMMEDI 10-Jan-20 512217 MANISH NITIN THAKUR.. Sell 28000.0 21.00
RSTL 10-Jan-20 540082 WAYS VINIMAY PRIVATE LIMITED.. Sell 66000.0 11.50
RSTL 10-Jan-20 540082 MAHENDRA GIRDHARILAL WADHWANI.. Buy 42000.0 11.50
SADBHIN 10-Jan-20 539346 NOMURA INDIA INVESTMENT FUND MOTHER FUND.. Sell 3930643.0 39.09
TAHL 10-Jan-20 540108 ATUL KAMALAKAR AMRUTE.. Sell 44500.0 23.60