Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
DEVHARI 06-Oct-20 539197 RAJESHBHAI RAMANLAL RAJPUT.. Sell 488105.0 4.55
DEVHARI 06-Oct-20 539197 RAJESHBHAI RAMANLAL RAJPUT.. Buy 464108.0 4.54
FRANKLININD 06-Oct-20 540190 HATHILA VANESHBHAI RASUBHAI.. Sell 75000.0 9.81
FRANKLININD 06-Oct-20 540190 DHARMENDRA CHOTALAL SHAH.. Buy 25000.0 9.81
FRANKLININD 06-Oct-20 540190 SHAH RIMMI DHARMENDRA.. Buy 25000.0 9.81
FRANKLININD 06-Oct-20 540190 KINJALBEN ASHISHBHAI MODI.. Buy 25000.0 9.81
INTENTECH 06-Oct-20 532326 SHRUTI GOENKA.. Buy 220000.0 33.15
INTENTECH 06-Oct-20 532326 UNO METALS LIMITED.. Sell 220000.0 33.15
JBFIND 06-Oct-20 514034 TEAM INDIA MANAGERS LTD.. Buy 700000.0 7.59
JBFIND 06-Oct-20 514034 LTS INVESTMENT FUND LTD.. Sell 700000.0 7.59
KESARENT 06-Oct-20 507180 NATIONAL ISURANCE CO LTD.. Sell 76829.0 37.02
LKPFIN 06-Oct-20 507912 LTS INVESTMENT FUND LTD.. Sell 100000.0 68.50
LKPFIN 06-Oct-20 507912 RACHNA BASANT AGARWAL.. Buy 100000.0 68.50
MAKERSL 06-Oct-20 506919 NEELIMA KARLAPUDI.. Sell 50236.0 96.90
METSL 06-Oct-20 538401 GREYHOUND LEASING & FINANCE PRIVATE LIMI.. Sell 43000.0 118.45
PACL 06-Oct-20 506852 MYS HOLDINGS PRIVATE LIMITED.. Buy 150000.0 54.70
PUNITCO 06-Oct-20 512099 KERUL KIRAN PARIKH.. Sell 3000.0 18.95
PUNITCO 06-Oct-20 512099 SUSHILA B KHARWAD.. Buy 3000.0 18.95
PURPLE 06-Oct-20 540159 HATHILA VANESHBHAI RASUBHAI.. Sell 60000.0 19.00
PURSHOTTAM 06-Oct-20 538647 PEEYUSH KUMAR AGGARWAL HUF.. Sell 100000.0 10.00
PURSHOTTAM 06-Oct-20 538647 MOONCITY ADVISORS PRIVATE LIMITED.. Buy 99935.0 10.00
RRIL 06-Oct-20 531307 ARCADIA SHARE & STOCK BROKERS PVT. LTD.. Buy 410003.0 4.10
RRIL 06-Oct-20 531307 DULCET ADVISORY PRIVATE LIMITED.. Sell 400000.0 4.10
RRIL 06-Oct-20 531307 ARCADIA SHARE & STOCK BROKERS PVT. LTD.. Sell 52698.0 4.10
SOURCENTRL 06-Oct-20 531398 HALDIA PRECISION ENGG P LTD.. Buy 36000.0 120.55