Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
HINDEVER 08-Sep-20 505725 SAWARNBHUMI VANIJYA PVT LTD.. Buy 30000.0 77.15
HINDEVER 08-Sep-20 505725 RAJIV MEHTA.. Sell 25950.0 77.15
HINDEVER 08-Sep-20 505725 MOHIT KHULLAR.. Buy 10917.0 77.15
HINDEVER 08-Sep-20 505725 SHIFALI MEHTA.. Sell 10026.0 77.15
HINDEVER 08-Sep-20 505725 RAJIV MEHTA.. Buy 1100.0 77.15
KAPILRAJ 08-Sep-20 539679 A F ENTERPRISES LIMITED ... Buy 150000.0 7.10
KAPILRAJ 08-Sep-20 539679 BHAMINI KAMAL PAREKH.. Sell 50000.0 7.10
KAPILRAJ 08-Sep-20 539679 RITA KISHOR BHIMJIYANI.. Sell 49830.0 7.07
KAPILRAJ 08-Sep-20 539679 JAGDISH PRASAD ARYA.. Sell 49550.0 7.07
MAYUKH 08-Sep-20 539519 ZODIAC VANIJYA PRIVATE LIMITED.. Sell 137000.0 10.20
MAYUKH 08-Sep-20 539519 SHUCHI DEALMARK PRIVATE LIMITED.. Sell 65935.0 10.20
MAYUKH 08-Sep-20 539519 KETAN S MAHADDALKAR.. Buy 30000.0 10.20
NIRMITEE 08-Sep-20 543194 SANJAY NARENDRA BANSAL.. Buy 6000.0 273.00
NIRMITEE 08-Sep-20 543194 ARYAMAN BROKING LIMITED.. Sell 6000.0 273.00
PRIMEFRESH 08-Sep-20 540404 MADHUSUDAN ADVISORY SERVICES INDIA PRIVA.. Buy 21000.0 114.50
PRIMEFRESH 08-Sep-20 540404 ULLAS SHAH.. Sell 21000.0 114.50
SKYGOLD 08-Sep-20 541967 OVERSKUD MULTI ASSET MANAGEMENT PRIVATE .. Buy 28000.0 182.00
SKYGOLD 08-Sep-20 541967 TIA ENTERPRISES PRIVATE LIMITED.. Sell 28000.0 182.00
TEJASNET 08-Sep-20 540595 MAYFIELD XII MAURITIUS FDI.. Sell 925000.0 67.19
WAA 08-Sep-20 541445 KUBEIR KHERA.. Buy 329600.0 22.95
WAA 08-Sep-20 541445 MACRO COMMODEAL PRIVATE LIMITED.. Sell 147200.0 22.95
WAA 08-Sep-20 541445 NU HEIGHTS AGENCY PRIVATE LIMITED.. Sell 84000.0 22.95
WAA 08-Sep-20 541445 JHAVERI TRADING AND INVESTMENT PVT LTD.. Sell 44000.0 22.95
WAA 08-Sep-20 541445 KAMLESH BALCHAND SHAH HUF.. Sell 42400.0 22.95
ANUPAM 09-Sep-20 530109 ANJULAKSHMI RAMACHANDRAN NAIR.. Buy 100704.0 10.17