Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
MAVIIND 25-Jun-20 500248 SAUDAMINI AGARWAL.. Sell 79000.0 3.32
MIL 25-Jun-20 539938 CHIRAG CHAMPAKLAL PUJARA.. Sell 25000.0 16.05
NATPLY 25-Jun-20 516062 LAXMIPAT DUDHERIA.. Buy 200000.0 7.19
ORIENTALTL 25-Jun-20 532817 CAPSTON CAPITAL PARTNERS.. Sell 148055.0 14.25
PRISMMEDI 25-Jun-20 512217 MANISH NITIN THAKUR.. Sell 44836.0 16.31
PRISMMEDI 25-Jun-20 512217 MANISH NITIN THAKUR.. Buy 5959.0 16.89
RONI 25-Jun-20 542145 PRAMOD JAGANNATH WARADKAR.. Sell 24000.0 40.00
WESTLEIRES 25-Jun-20 538382 LALITADEVI JATIA.. Buy 2023626.0 69.35
WESTLEIRES 25-Jun-20 538382 HORIZON IMPEX PRIVATE LIMITED.. Sell 973147.0 69.35
WESTLEIRES 25-Jun-20 538382 SUBH ASHISH EXIM PRIVATE LIMITED.. Sell 742153.0 69.35
WESTLEIRES 25-Jun-20 538382 BANWARILAL JATIA.. Sell 300000.0 69.35
WESTLEIRES 25-Jun-20 538382 RASHI FINCORP LIMITED.. Sell 28505.0 69.35
WESTLEIRES 25-Jun-20 538382 ALPHA LEON ENTERPRISES LLP.. Buy 25000.0 69.35
AMFL 26-Jun-20 540697 ANAL PRATISH SHAH.. Sell 385166.0 6.65
AMFL 26-Jun-20 540697 DEVABHAI NAGJIBHAI DESAI.. Sell 136730.0 6.62
AMFL 26-Jun-20 540697 DEVABHAI NAGJIBHAI DESAI.. Buy 93080.0 6.60
AMFL 26-Jun-20 540697 ANAL PRATISH SHAH.. Buy 90959.0 6.59
AMFL 26-Jun-20 540697 NAVEEN GUPTA.. Buy 82625.0 6.63
AMFL 26-Jun-20 540697 NAVEEN GUPTA.. Sell 82625.0 6.62
AMFL 26-Jun-20 540697 HETAL ARUNKUMAR PRAJAPATI.. Buy 75202.0 6.65
ANUROOP 26-Jun-20 542865 SHERWOOD SECURITIES PVT LTD.. Buy 40000.0 10.28
ANUROOP 26-Jun-20 542865 SHERWOOD SECURITIES PVT LTD.. Sell 40000.0 10.39
CBPL 26-Jun-20 542934 BEELINE BROKING LIMITED.. Sell 38000.0 45.50
CHDCHEM 26-Jun-20 539800 REENA SHARMA.. Sell 52000.0 49.65
DARJEELING 26-Jun-20 539770 ARCADIA SHARE & STOCK BROKERS PVT. LTD.. Buy 26401.0 5.41